Rajya Sabha
Shri Damodar Rao Divakonda (2022-28)
Representing Sitting Rajya Sabha constituency, Telangana
₹23.99 Cr
₹6.79 Cr
28.3%
₹17.20 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Sanction of High mast Lights Boath Mandal Birlagondi at Balu House | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 20 May 2025 |
| Sanction of High mast Lights Boath Mandal Andur, Kandepally Primary School | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 20 May 2025 |
| Sanction of High mast Lights Boath Mandal Andur, Narayanapur Jagadamba Temple | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 20 May 2025 |
| Sanction of High mast Lights Neradigonda Kistapur Shankrapur at Hanuman Temple | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 20 May 2025 |
| Sanction of High mast Lights Boath Mandal Andur, Narayanapur Jadhav Ram House | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 20 May 2025 |
| Sanction of High mast Lights Neradigonda Kistapur at Cross Chowk | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 20 May 2025 |
| Sanction of High mast Lights Boath Mandal Marlapally at Eshanna | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 20 May 2025 |
| Sanction of High mast Lights Neradigonda Rajura at Amruth (H) | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 20 May 2025 |
| Sanction of High mast Lights Boath Mandal Babera at Shivalayam Temple | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 20 May 2025 |
| Sanction of High mast Lights Neradigonda Tejapur at SC Colony | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 20 May 2025 |
Showing 1-10 of 107 works
Page 1 of 11