Lok Sabha
Shri Bhartruhari Mahtab
Representing CUTTACK constituency, Odisha
₹14.70 Cr
₹2.74 Cr
18.6%
₹11.96 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Kindly issue the work condition as per the list attached(Name-ANANTA KUMAR MOHANTY ) | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 01 Jul 2026 |
| Kindly issue the work condition as per the list attached(Name-DEEPAK BEHERA ) | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 01 Jul 2026 |
| INSTALLATION OF SOLAR STREET LIGHT IN MANAPUR G.P. AT BODARA WARD NO 7, TWO NOS. 28000, EACH | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Feb 2026 Comp: 16 Feb 2026 |
| CONSTRUCTION OF UPULEI COMMUNITY CENTER NEAR GANESWAR PRADHAN HOUSE SITE WARD NO.9, VILLAGE GOPINATHPUR, JANARDANPUR G.P. | Normal/Others | completed | ₹0.05 Cr | ₹0.05 Cr | Rec: 16 Feb 2026 Comp: 16 Feb 2026 |
| INSTALLATION OF SOLAR STREET LIGHT IN MANAPUR GP WARD NO 3, 4, 5 | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 16 Feb 2026 Comp: 16 Feb 2026 |
| INSTALLATION OF INTEGRATED SOLAR STREET LIGHT NEAR CHITA RANJAN BEURA HOUSE WARD NO.16, BARIMUL | Normal/Others | completed | ₹0.00 Cr | ₹0.00 Cr | Rec: 16 Feb 2026 Comp: 16 Feb 2026 |
| INSTALLATION OF INTEGRATED SOLAR STREET LIGHT NEAR AJAYA BEURA HOUSE, WARD NO.8 | Normal/Others | completed | ₹0.00 Cr | ₹0.00 Cr | Rec: 16 Feb 2026 Comp: 16 Feb 2026 |
| INSTALLATION OF SOLAR STREET LIGHT IN MANAPUR G.P. AT AINIPUR WARD NO. 12,13 FIVE NOS. EACH 28000 | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Feb 2026 Comp: 16 Feb 2026 |
| INSTALLATION OF 70 WATT STREET LIGHT IN MANAPUR G.P.AT BODARA | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Feb 2026 Comp: 16 Feb 2026 |
| CONSTRUCTION OF CLASS ROOM OF GODIPATANA PRIMARY SCHOOL, WARD NO.17, MANIABANDHA | Normal/Others | completed | ₹0.05 Cr | ₹0.05 Cr | Rec: 16 Feb 2026 Comp: 16 Feb 2026 |
Showing 1-10 of 104 works
Page 1 of 11