Lok Sabha
Shri Benny Behanan
Representing CHALAKUDY constituency, Kerala
₹14.70 Cr
₹2.43 Cr
16.5%
₹12.27 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| CONSTRUCTION OF CREMATORIUM ROAD | Normal/Others | completed | ₹0.12 Cr | ₹0.12 Cr | Rec: 27 Sept 2025 Comp: 27 Sept 2025 |
| MINIMAST LED LIGHT IN FRONT OF NELLIMOLAM GRAMA PANCHAYAT OFFICE WARD 11 OF RAYAMANGALAM GP | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 15 Jul 2025 |
| CONSTRUCTION OF WAITING SHED OPPOSITE TO YOODHAPURAM CHURCH KIDANGOOR NORTH WARD 11 OF THURAVOOR GP | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 25 Jun 2026 |
| PURCHASE OF SCHOOL BUS FOR ST SEBASTIAN HIGH SCHOOL WARD 5 OF KANJOOR GP | Normal/Others | recommended | ₹0.20 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| MINIMAST LED LIGHT IN FRONT OF KURUPPAMPADY BUS STAND WARD 4 OF RAYAMANGALAM GP | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 15 Jul 2025 |
| MINIMAST LIGHT AT MANNAMTHANAM JUNCTION WARD 5 OF THIRUVANIYOOR GP | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 14 Jan 2026 |
| MINIMAST LIGHT OPPOSITE TO MAMALA TODDY SHOP WARD 16 OF THIRUVANIYOOR GP | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 14 Jan 2026 |
| VINCENT DEPAUL PARANIPADAM CONVENT ROAD TARRING AND TILE PAVING IN WARD 17 OF PARAKKADAVU GP | Normal/Others | recommended | ₹0.06 Cr | ₹0.00 Cr | Rec: 04 Nov 2025 |
| MINIMAST LIGHT INFRONT OF ST JOHNS BAPTIST CHURCH YORDHANAPURAM WARD 4 KALADY GP | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 30 Oct 2025 |
| CONSTRUCTION OF KHADI BOARD BUILDING IN HARIJAN COLONY PULIYANAM KUNNU WARD 3 OF PARAKKADAVU GP (SC PROJECT) | Normal/Others | recommended | ₹0.25 Cr | ₹0.00 Cr | Rec: 26 Jun 2026 |
Showing 1-10 of 56 works
Page 1 of 6