Rajya Sabha
Shri B.L. Verma (2020-26)
Representing Sitting Rajya Sabha constituency, Uttar Pradesh
₹19.61 Cr
₹15.10 Cr
77.0%
₹4.51 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| S.N0-3, balaji puram , High Mast LED Light (9.5 mtrs MS Pole with 6 LED Light 150 W) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 24 Jul 2025 Comp: 24 Jul 2025 |
| S.N0-28, Badi Mata Mandir ke Pass, High Mast LED Light (9.5 mtrs MS Pole with 6 LED Light 150 W) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 24 Jul 2025 Comp: 24 Jul 2025 |
| S.N0-21 Ashok Sharma ke Ghar ke Pass, High Mast LED Light (9.5 mtrs MS Pole with 6 LED Light 150 W) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 24 Jul 2025 Comp: 24 Jul 2025 |
| S.N0-11,Mahatma Gandi Palika Geround, High Mast LED Light (9.5 mtrs MS Pole with 6 LED Light 150 W) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 24 Jul 2025 Comp: 24 Jul 2025 |
| S.N0-24, Parshuram Mandir ke Pass, High Mast LED Light (9.5 mtrs MS Pole with 6 LED Light 150 W) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 24 Jul 2025 Comp: 24 Jul 2025 |
| S.N0-27, Shiv Mandir ke Pass, High Mast LED Light (9.5 mtrs MS Pole with 6 LED Light 150 W) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 24 Jul 2025 Comp: 24 Jul 2025 |
| S.N0-11, High Mast LED Light (9.5 mtrs MS Pole with 6 LED Light 150 W) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 24 Jul 2025 Comp: 24 Jul 2025 |
| S.N0-3, High Mast LED Light (9.5 mtrs MS Pole with 6 LED Light 150 W) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 24 Jul 2025 Comp: 24 Jul 2025 |
| S.N0-14, High Mast LED Light (9.5 mtrs MS Pole with 6 LED Light 150 W) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 24 Jul 2025 Comp: 24 Jul 2025 |
| S.N0-6, High Mast LED Light (9.5 mtrs MS Pole with 6 LED Light 150 W) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 24 Jul 2025 Comp: 24 Jul 2025 |
Showing 1-10 of 115 works
Page 1 of 12