Lok Sabha
Shri Abhishek Banerjee
Representing DIAMOND HARBOUR constituency, West Bengal
₹14.70 Cr
₹7.04 Cr
47.9%
₹7.66 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Construction of CC road from the House of Gopal Guchhaiet to House of Laltu Samanta at Mehta Road in Ward No. 16. (Length- 100 mtr) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 23 May 2025 |
| Construction of CC Road from House of Indrajit Das to House of Avijit Halder Via Radha Gobinda Temple to House of Basudeb Das Under Kanpur Dhanberia Gp (Length-72Mtr) | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 14 Oct 2025 Comp: 14 Oct 2025 |
| Construction of CC Road from House of Basudeb Mondal to Garden of Punnya Bera. (Length-46 Mtr. Width-1.8 Mtr.) | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 14 Oct 2025 Comp: 14 Oct 2025 |
| Construction of CC road with protection wall from house of Ranajit Bhattacharjya towards house of Aditya Manna at Nischintapur GP Sansad IX under Budge Budge I PS (20.50 mtr) | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 14 Oct 2025 Comp: 14 Oct 2025 |
| Construction of drain from house of Subrata Roy upto house of Rakesh Rajbhar at Mazdoor lane of Caledonian Jute Mill in Ward No. 20. (Length- 119.0 mtr.) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 23 May 2025 |
| Construction of CC Road from Shitala Temple to house of Kestho Mondal at Beledanga. (Length- 150 mtr) | Normal/Others | recommended | ₹0.03 Cr | ₹0.02 Cr | Rec: 23 May 2025 |
| Construction of drain Road from house of Sk Rakesh upto Sk Abul Kalam at HMM road in ward no. 19 (length 106.5 mtr.) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 23 May 2025 |
| Construction of CC Road from house of Asit Paul to house of Anup Majumder. (Length- 85.0 mtr) | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 23 May 2025 |
| Construction of CC Road With Cover Slab drain From House of Rob Kaka to House of Nuro Kena. (Length- 60 Mtr) | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 23 May 2025 |
| Construction of cover drain from house of Kalam Mallik to house of Sekendar Midday at Uttar Ganipur. (Length- 65 mtrs) | Normal/Others | recommended | ₹0.03 Cr | ₹0.03 Cr | Rec: 23 May 2025 |
Showing 1-10 of 113 works
Page 1 of 12