Lok Sabha
MOHIBBULLAH
Representing RAMPUR constituency, Uttar Pradesh
₹14.70 Cr
₹5.73 Cr
39.0%
₹8.97 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| RECOMMENDED A HIGH MAST LIGHT WITH FOUR LED in ward number 15, Near, MOHALLA KA SAMAN DADA MIYAN BLOCK SHAHABAD, TEHSIL SHAHABAD (IA UPSIC MBD) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| HIGH MAST LIGHT WITH SIX LED RECOMMENDED IN MY CONSTITUENCY RAMPUR BY IA UPSIC MORADABAD(VILLAGE JAMAL GANJ MAI USMAN KE DHABE WALE MAIN ROAD PAR HIGH MAST LIGHT) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 18 Sept 2025 Comp: 18 Sept 2025 |
| HIGH MAST LIGHT WITH SIX LED RECOMMENDED IN MY CONSTITUENCY RAMPUR BY IA UPSIC MORADABAD(VILLAGE PAHARPUR MAI EIDGAH KE PAS QABRISTAN MAI HIGH MAST LIGHT) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 18 Sept 2025 Comp: 18 Sept 2025 |
| HIGH MAST LIGHT WITH SIX LED RECOMMENDED IN MY CONSTITUENCY RAMPUR BY IA UPSIC MORADABAD(VILLAGE MADARPUR MAI P.W.D. CHOWKI KE CHORAHE PAR HIGH MAST LIGHT) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 18 Sept 2025 Comp: 18 Sept 2025 |
| HIGH MAST LIGHT WITH SIX LED RECOMMENDED IN MY CONSTITUENCY RAMPUR BY IA UPSIC MORADABAD(VILLAGE RAJA NAGAR MAI MASJID WALE QABRISTAN MAI HIGH MAST LIGHT) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 18 Sept 2025 Comp: 18 Sept 2025 |
| HIGH MAST LIGHT WITH SIX LED RECOMMENDED IN MY CONSTITUENCY RAMPUR BY IA UPSIC MORADABAD (VILLAGE KASHIPUR MAI FIZA SCHOOL KE PAS MUNSHI QABRISTAN MAI HIGH MAST LIGHT) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 18 Sept 2025 Comp: 18 Sept 2025 |
| HIGH MAST LIGHT WITH SIX LED RECOMMENDED IN MY CONSTITUENCY RAMPUR BY IA UPSIC MORADABAD(VILLAGE RAJA NAGAR MAI MADINA MASJID (TOWER WALI) KE PAS HIGH MAST LIGHT) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 18 Sept 2025 Comp: 18 Sept 2025 |
| RECOMMENDED A HIGH MAST LIGHT WITH FOUR LED in ward number 17, Near AATE KE BARABAR, BLOCK SHAHABAD, TEHSIL SHAHABAD (IA UPSIC MBD) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| RECOMMENDED A HIGH MAST LIGHT WITH FOUR LED in ward number 10, Near PUNJAB NATIONAL BANK, BLOCK SHAHABAD, TEHSIL SHAHABAD (IA UPSIC MBD) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| RECOMMENDED A HIGH MAST LIGHT WITH FOUR LED in ward number 3, Near EIDGAH, BLOCK SHAHABAD, TEHSIL SHAHABAD (IA UPSIC MBD) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
Showing 1-10 of 110 works
Page 1 of 11