Lok Sabha
Dr Shashi Tharoor
Representing THIRUVANANTHAPURAM constituency, Kerala
₹14.70 Cr
₹3.67 Cr
25.0%
₹11.03 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Installation of MML (10 Mtr Minimast 150Wx 6 Nos) near Pattom Thanupilla Junction. | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 14 May 2025 |
| Installation of MML (10 Mtr Minimast 150Wx 6 Nos) at Madathunada Junction | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 14 May 2025 |
| Construction of Sidewall for Puthichalmurikulam Pond near Thampuran Temple | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 14 May 2025 |
| Installation of MML (10 Mtr Minimast 150Wx 6 Nos) near Chirappalam | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 14 May 2025 |
| Construction of sidewall and laying of interlocks at Mukkampalavila Foot Path, Ward 8 Chowara | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 29 Oct 2025 |
| Installation of Open Gym near Indira Gandhi Statue | Normal/Others | completed | ₹0.06 Cr | ₹0.06 Cr | Rec: 06 Mar 2026 Comp: 06 Mar 2026 |
| Concreting and construction of sidewall to lekshmi Ksetram-Pallinada-Koottillikkonam road in Thavaravila ward, Neyyatinkara Muncipality | Normal/Others | completed | ₹0.04 Cr | ₹0.04 Cr | Rec: 06 Aug 2025 Comp: 06 Aug 2025 |
| Construction of Road at Kunnathumala,Amboori Thodumala Ward 3, Amboori GP (4G Saturation mobile project funded under the Digital Bharat Nidhi) | Normal/Others | recommended | ₹0.15 Cr | ₹0.00 Cr | Rec: 17 Jul 2025 |
| Installation of MML (10 Mtr Minimast 150Wx 6 Nos) near dikku Bali Kalam | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 14 May 2025 |
| Installation of MML (10 Mtr Minimast 150Wx 6 Nos) at AKG Nagar Colony | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 14 May 2025 |
Showing 1-10 of 87 works
Page 1 of 9