Rajya Sabha
Dr. Sangeeta Balwant (2024-30)
Representing Sitting Rajya Sabha constituency, Uttar Pradesh
₹14.70 Cr
₹6.66 Cr
45.3%
₹8.04 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| NAGAR PALIKAPARISHAD GHAZIPUR WARD NO. 8 PG COLLEGE GROUND ME SARVAJANIK STHAN PAR. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 05 Aug 2025 |
| VIKAS KHAND ZAMANIA ME GRAM MATASA ME KALI MATA KE MANDIE KE AAS PAAS SARVAJANIK STHAN PAR. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 05 Aug 2025 |
| VIKAS KHAND SADAR KE GRAM BABEDI ME BIRAHIMABAD CHATTI KE AAS PAAS SARVAJANIK STHAN PAR. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 05 Aug 2025 |
| VIKAS KHAND SADAR KE GRAM CHAKJIVDHAR ME RAMJIT BIND KE GHAR KE AAS PAAS SARVAJANIK STHAN PAR. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 05 Aug 2025 |
| VIKAS KHAND SADAR KE GRAM GODA ME JIVAN SHAH BIND KE DUKAN KE AAS PAAS SARVAJANIK STHAN PAR. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 05 Aug 2025 |
| VIKAS KHAND SADAR KE GRAM MISHRVALIYA ME HAUNMAN MANDIR KE PRANGAN ME SARVAJANIK STHAN PAR. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 05 Aug 2025 |
| VIKAS KHAND DEVKALI KE GRAM TARDIH ME TRIMUHANI KE AAS PAAS TIRAHE PAR SARVAJANIK STHAN PAR. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 05 Aug 2025 |
| VIKAS KHAND KARANDA KE GRAM VISHRAMPUR ME SHIV MANDIR KE AAS PAAS SARVAJANIK STHAN PAR. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 05 Aug 2025 |
| VIKAS KHAND KARANDA KE GRAM ANAPUR SARAYAN, TULAPATTI ME MAA BHAGVATI KE STHAN KE AAS PAAS SARVAJANIK STHAN PAR. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 05 Aug 2025 |
| VIKAS KHAND KARANDA KE GRAM SABUA ME KALI MATA MANDIR CHAURAHA KE AAS PAAS SARVAJANIK STHAN PAR. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 05 Aug 2025 |
Showing 1-10 of 86 works
Page 1 of 9