Rajya Sabha
Dr. K. Laxman (2022-28)
Representing Sitting Rajya Sabha constituency, Uttar Pradesh
₹19.76 Cr
₹11.20 Cr
56.7%
₹8.56 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| GRAM SALEMPUR BLOCK RAJEPUR ME DEVI MANDIR KE PASS HIGH MAST L.E.D LIGHT INPLEMENT AGENCY PROVINCIAL CO-OPERATIVE CONSTRUCTION AND DEVELOPMENT (P.C.C.D) LTD FARRUKHABAD | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 30 Dec 2025 Comp: 30 Dec 2025 |
| GRAM DURJNAPURVA BLCOK RAJEPUR ME PABLIC PLACE SEMI HIGH MAST L.E.D LIGHT INPLEMENT AGENCY PROVINCIAL CO-OPERATIVE CONSTRUCTION AND DEVELOPMENT (P.C.C.D) LTD FARRUKHABAD | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 30 Dec 2025 Comp: 30 Dec 2025 |
| GRAM SALEMPUR BLOCK MOHAMDABAD ME MAHIMA CHANDRA KE PARAMASH SE SEMI HIGH MAST L.E.D LIGHT INPLEMENT AGENCY PROVINCIAL CO-OPERATIVE CONSTRUCTION AND DEVELOPMENT (P.C.C.D) LTD FARRUKHABAD | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 30 Dec 2025 Comp: 30 Dec 2025 |
| 18. GRAM DHIRAJPUR BLOCK MOHAMDABAD ME AALOK SINGH KE PARAMASH SE SEMI HIGH MAST L.E.D LIGHT INPLEMENT AGENCY PROVINCIAL CO-OPERATIVE CONSTRUCTION AND DEVELOPMENT (P.C.C.D) LTD FARRUKHABAD | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 30 Dec 2025 Comp: 30 Dec 2025 |
| 10. GRAM NAGLA SEMAR BLOCK MOHAMDABAD ME RAJVEER KE PARAMASH SE SEMI HIGH MAST L.E.D LIGHT INPLEMENT AGENCY PROVINCIAL CO-OPERATIVE CONSTRUCTION AND DEVELOPMENT (P.C.C.D) LTD FARRUKHABAD | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 30 Dec 2025 Comp: 30 Dec 2025 |
| GRAM HUSAINPUR BLOCK RAJEPUR ME BABLU KE PARAMARSH SE SEMI HIGH MAST L.E.D LIGHT INPLEMENT AGENCY PROVINCIAL CO-OPERATIVE CONSTRUCTION AND DEVELOPMENT (P.C.C.D) LTD FARRUKHABAD | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 30 Dec 2025 Comp: 30 Dec 2025 |
| GRAM SALEMPUR BLOCK RAJEPUR ME BAZAR ME RAVI SHANKAR KE PARAMARSH SE SEMI HIGH MAST L.E.D LIGHT INPLEMENT AGENCY PROVINCIAL CO-OPERATIVE CONSTRUCTION AND DEVELOPMENT (P.C.C.D) LTD FARRUKHABAD | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 30 Dec 2025 Comp: 30 Dec 2025 |
| GRAM PASNIGPUR BLOCK MOHAMDABAD ME FULWARI PRADHAN KE PARAMASH SE SEMI HIGH MAST L.E.D LIGHT INPLEMENT AGENCY PROVINCIAL CO-OPERATIVE CONSTRUCTION AND DEVELOPMENT (P.C.C.D) LTD FARRUKHABAD | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 30 Dec 2025 Comp: 30 Dec 2025 |
| Construction of open Gym | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 08 Sept 2025 |
| Construction of bus-sheds | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 27 Aug 2025 |
Showing 1-10 of 106 works
Page 1 of 11