Lok Sabha
ANIL BALUNI
Representing GARHWAL constituency, Uttarakhand
₹14.70 Cr
₹0.27 Cr
1.8%
₹14.43 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Construction of a tin-shed classroom | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 20 Apr 2026 |
| the reconstruction of roads damaged due to heavy rainfall and cloudburst in Village Sainji, Block Pabo, District Pauri Garhwal | Repair and Renovation | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 06 Feb 2026 |
| For construction of interlock tiles and road on the footpath at Maa Chandrabadni Temple in Devprayag development block of Tehri Garhwal district. | Normal/Others | recommended | ₹0.10 Cr | ₹0.10 Cr | Rec: 11 Nov 2025 |
| For construction of passport service center office in Kotdwar | Normal/Others | recommended | ₹0.12 Cr | ₹0.07 Cr | Rec: 22 May 2025 |
| Installation of 02 solar water motors and other construction works at Dhantakarna Dham (Ghandiyal Kanda Quilli) in Narendra Nagar of District Tehri Garhwal. | Normal/Others | recommended | ₹0.06 Cr | ₹0.00 Cr | Rec: 01 May 2025 |
| the construction of a cement concrete (CC) road from the main road to Chaubattakhal Tok in Village Panchayat Beena Malli, located in Pauri district. | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 06 May 2026 |
| Reconstruction work of roads damaged due to heavy rainfall and cloudburst in Gram sabha Jogari, Block Khirsu, Tehsil Srinagar, District Pauri Garhwa | Repair and Renovation | recommended | ₹0.03 Cr | ₹0.03 Cr | Rec: 06 Feb 2026 |
| For the establishment of a Hemodialysis Unit at District Hospital Gopeshwar, Chamoli | Normal/Others | recommended | ₹0.50 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| For the remaining electrification in Gram Panchayat Chopra Bhalon, under Ramnagar Assembly, Nainital District. | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 20 Apr 2026 |
| For construction of interlock tiles and road on the footpath at Maa Chandrabadni Temple in Devprayag development block of Tehri Garhwal district. | Normal/Others | recommended | ₹0.20 Cr | ₹0.00 Cr | Rec: 24 Feb 2026 |
Showing 1-10 of 12 works
Page 1 of 2