Political Candidates
13553 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
Bidhan Chandra Majhiबिधान चंद्र माझी | AITC | NANOOR (SC) | West Bengal | ₹1.30 Cr | 0 | View → |
Bidhan Chandra Malikबिधान चंद्र मलिक | IND | JAYNAGAR (SC) | West Bengal | ₹0.00 Cr | 0 | View → |
Bidhan Ghoshबिधान घोष | BNARP | Chakdaha | West Bengal | ₹0.15 Cr | 0 | View → |
Bidhan Halderबिधान हलदर | BSP | Krishnanagar Uttar | West Bengal | ₹0.04 Cr | 0 | View → |
Bidhan Upadhyayबिधान उपाध्याय | AITC | Barabani | West Bengal | ₹8.70 Cr | 1 | View → |
Bidisha Neogबिदिशा नियोग | INC | Jalukbari | Assam | ₹0.35 Cr | 0 | View → |
Bidyanand Ramबिद्यानंद राम | AAPAP | Raniganj (SC) | Bihar | ₹0.03 Cr | 0 | View → |
Bidyut Gayenबिद्युत गायेन | IND | HINGALGANJ (SC) | West Bengal | ₹0.30 Cr | 0 | View → |
Bidyut Kumar Royविद्युत कुमार रॉय | BJP | Balurghat | West Bengal | ₹1.60 Cr | 0 | View → |
Bidyut Mondalबिद्युत मोंडल | IND | SWARUPNAGAR (SC) | West Bengal | ₹0.01 Cr | 0 | View → |
Bijay Kumar Mandiबिजय कुमार मांडी | IND | BANDWAN (ST) | West Bengal | ₹0.00 Cr | 0 | View → |
Bijay Majumdarबिजय मजूमदार | IND | HARINGHATA (SC) | West Bengal | ₹0.00 Cr | 0 | View → |
Bijay Manjaniबिजय मंजानी | IND | Mariani | Assam | ₹0.06 Cr | 0 | View → |
Bijay Singhबिजय सिंह | JD(U) | Barari | Bihar | ₹4.90 Cr | 0 | View → |
Bijenderबिजेन्द्र | HJSP | Jangpura | Delhi | ₹0.16 Cr | 0 | View → |
Bijender Kumarबिजेंद्र कुमार | JANSP | Timarpur | Delhi | ₹0.04 Cr | 0 | View → |
Bijendra Chaudharyबिजेंद्र चौधरी | INC | Muzaffarpur | Bihar | ₹5.50 Cr | 2 | View → |
Bijendra Prasad Yadavबिजेंद्र प्रसाद यादव | JD(U) | Supaul | Bihar | ₹4.00 Cr | 0 | View → |
Bijit Kumar Sinhaबिजित कुमार सिन्हा | SUCI | Patharkandi | Assam | ₹0.00 Cr | 0 | View → |
Bijoy Bagdiबिजय बागड़ी | AIFB | DUBRAJPUR (SC) | West Bengal | ₹0.18 Cr | 0 | View → |
Bijoy Ghoraiबिजॉय घोराई | IND | Jorasanko | West Bengal | ₹0.00 Cr | 0 | View → |
Bijoy Krisna Sardarबिजॉय कृष्णा सरदार | IND | Pandua | West Bengal | ₹0.00 Cr | 0 | View → |
Bijoy Kumar Biswasबिजय कुमार विश्वास | IND | GAZOLE (SC) | West Bengal | ₹0.07 Cr | 0 | View → |
Bijoy Kumar Majhiबिजय कुमार माझी | IND | KHANDAGHOSH (SC) | West Bengal | ₹0.00 Cr | 0 | View → |
Bijoy Kumar Raiबिजय कुमार राय | BGPM | Darjeeling | West Bengal | ₹2.10 Cr | 0 | View → |
Bijoy Malakarबिजॉय मालाकार | BJP | RAM KRISHNA NAGAR (SC) | Assam | ₹1.60 Cr | 0 | View → |
Bijoy Mondalबिजय मोंडल | IND | Hariharpara | West Bengal | ₹0.00 Cr | 0 | View → |
Bijoy Ojhaबिजय ओझा | IND | Jorasanko | West Bengal | ₹1.10 Cr | 0 | View → |
Bijoy Sekhबिजॉय शेख | AJUP | Hariharpara | West Bengal | ₹0.30 Cr | 0 | View → |
Bijoy Thomasबिजॉय थॉमस | BJP | Ollur | Kerala | ₹2.40 Cr | 5 | View → |
Biju Dowarahबीजू दोवारा | IND | Khowang | Assam | ₹6.70 Cr | 1 | View → |
Biju Elakkuzhiबीजू इलाक्कुझी | BJP | Mattannur | Kerala | ₹0.00 Cr | 0 | View → |
Biju Paulबीजू पॉल | AIFB | Patharkandi | Assam | ₹0.02 Cr | 0 | View → |
Biju S Chirayathबीजू एस चिरैयाथ | KEC(M) | Chalakkudy | Kerala | ₹3.30 Cr | 16 | View → |
Bikan Chandra Dekaबिकन चंद्र डेका | BJP | Tangla | Assam | ₹1.20 Cr | 0 | View → |
Bikarna Naskarबिकारना नस्कर | BJP | GOSABA (SC) | West Bengal | ₹0.14 Cr | 10 | View → |
Bikas Mandalबिकास मंडल | AIFB | Dinhata | West Bengal | ₹0.63 Cr | 1 | View → |
Bikash Barmanविकास बर्मन | SUCI | MATHABHANGA (SC) | West Bengal | ₹0.05 Cr | 0 | View → |
Bikash Chandra Dasविकास चंद्र दास | IND | Memari | West Bengal | ₹0.02 Cr | 1 | View → |
Bikash Chandra Doluiविकास चंद्र दोलुई | IND | Khanakul | West Bengal | ₹0.12 Cr | 2 | View → |
Bikash Chandra Mondalविकास चंद्र मोंडल | BSP | Diamond Harbour | West Bengal | ₹0.40 Cr | 0 | View → |
Bikash Dasविकास दास | IND | Canning Purba | West Bengal | ₹0.13 Cr | 0 | View → |
Bikash Golderविकास गोल्डर | CPM | BALAGARH (SC) | West Bengal | ₹0.64 Cr | 0 | View → |
Bikash Lal Dhubiविकास लाल धूबी | IND | RAM KRISHNA NAGAR (SC) | Assam | ₹0.02 Cr | 0 | View → |
Bikash Mandalविकास मंडल | IND | MATIGARA-NAXALBARI (SC) | West Bengal | ₹0.01 Cr | 0 | View → |
Bikash Mandalविकास मंडल | IND | Ratua | West Bengal | ₹0.08 Cr | 0 | View → |
Bikash Mondalविकास मोंडल | IND | HEMTABAD (SC) | West Bengal | ₹0.04 Cr | 0 | View → |
Bikash Nathविकास नाथ | AITC | Palasbari | Assam | ₹0.15 Cr | 0 | View → |
Bikash Nonaविकास नोना | SUCI | TAPAN (ST) | West Bengal | ₹0.03 Cr | 0 | View → |
Bikash Oraonबिकास उराँव | IND | KUMARGRAM (ST) | West Bengal | ₹0.00 Cr | 0 | View → |





