AITC: 211
INC: 44
CPI(M): 26
BJP: 3
RSP: 3
GJM: 3
AIFB: 2
IND: 1
CPI: 1
Highest Margin
107,701
Lowest Margin
280
West bengal 2016 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Debra | Selima Khatun (Bibi) | AITC | 11908 | View → |
| Deganga | Rahima Mondal | AITC | 25990 | View → |
| DHANEKHALI (SC) | Asima Patra | AITC | 58644 | View → |
| DHUPGURI (SC) | Mitali Roy | AITC | 19264 | View → |
| Diamond Harbour | Dipak Kumar Halder | AITC | 15037 | View → |
| Dinhata | Udayan Guha | AITC | 21793 | View → |
| Domjur | Rajib Banerjee | AITC | 107701 | View → |
| Domkal | Anisur Rahaman | CPI(M) | 6890 | View → |
| DUBRAJPUR (SC) | Chandra Naresh Bauri | AITC | 39894 | View → |
| Dum Dum | Bratya Basu | AITC | 9316 | View → |
| Dum Dum Uttar | Tanmoy Bhattacharya | CPI(M) | 6549 | View → |
| Durgapur Paschim | Bishwanath Parial | INC | 44824 | View → |
| Durgapur Purba | Santosh Debray | CPI(M) | 9131 | View → |
| Egra | Das Samares | AITC | 25956 | View → |
| English Bazar | Nihar Ranjan Ghosh | IND | 39727 | View → |



