BJP: 207
AITC: 79
INC: 2
AJUP: 2
AISF: 1
CPM: 1
Avg. Winner Assets₹3.5 Cr
Criminal Records61.3%
Highest Margin104,265
Lowest Margin316
Constituencies (292)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Rajarhat New Town | Piyush Kanodia | BJP | 316 | View → |
| RAJGANJ (SC) | Dinesh Sarkar | BJP | 21,477 | View → |
| Ramnagar | Chandra Sekhar Mondal | BJP | 26,939 | View → |
| Rampurhat | Dhruba Saha | BJP | 24,233 | View → |
| RANAGHAT DAKSHIN (SC) | Ashim Kumar Biswas | BJP | 64,464 | View → |
| Ranaghat Uttar Paschim | Partha Sarathi Chatterjee | BJP | 57,551 | View → |
| RANAGHAT UTTAR PURBA (SC) | Ashim Biswas | BJP | 51,743 | View → |
| RANIBANDH (ST) | Kshudiram Tudu | BJP | 52,269 | View → |
| Raniganj | Partha Ghosh | BJP | 17,786 | View → |
| Raninagar | Julfikar Ali | INC | 2,701 | View → |
| Rashbehari | Swapan Dasgupta | BJP | 20,865 | View → |
| Ratua | Samar Mukherjee | AITC | 32,562 | View → |
| Rejinagar | Humayun Kabir | AJUP | 58,876 | View → |
| Sabang | Amal Kumar Panda | BJP | 11,136 | View → |
| Sagar | Sumanta Mandal | BJP | 7,881 | View → |



