CPM: 113
INC: 105
CPI: 13
IND: 12
SUC: 7
BAC: 5
FBL: 3
RSP: 3
PSP: 3
RCI: 3
NCO: 2
JKP: 2
IGL: 2
WPI: 2
MFB: 2
BBC: 1
BJS: 1
Highest Margin
34,266
Lowest Margin
19
West bengal 1971 Assembly Election Constituency-wise Results (279)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| GAIGHATA (SC) | CHANDI PADA MITRA | INC | 2386 | View → |
| GAJOL | SUPHAL MURMU | CPM | 4466 | View → |
| GALSI (SC) | ANIL ROY | CPM | 8985 | View → |
| GANGAJALGHATI | BAUSI KALIPADA | CPM | 6641 | View → |
| GANGARAMPUR (SC) | AHMED MOSTEHUDDIN | INC | 13184 | View → |
| GARDEN REACH | S M. ABDULIAM | INC | 89 | View → |
| GARHBETA EAST | KRISHNA PRASAD DULEY | CPI | 1744 | View → |
| GARHBETA WEST | SAROJ ROY | CPI | 1270 | View → |
| GHATAL (SC) | DAL NANDA RANI | CPM | 10518 | View → |
| Goalpokhar | SEIKH SHARAFAT HOSSAIN | INC | 1543 | View → |
| GOGHAT (SC) | MADAN MOHAN MEDDA | INC | 2462 | View → |
| Gopiballavpur | HARISH CHANDRA MAHAPATRA | INC | 1732 | View → |
| GOSABA (SC) | GANESH CHANDRA MONDAL | RSP | 908 | View → |
| HABBA | TARUN KANTI GHOSH | INC | 13139 | View → |
| HABIBPUR (ST) | SARKAR MURMU | IND | 1460 | View → |



