JNP: 352
INC: 47
IND: 16
CPI: 9
CPM: 1
Highest Margin
56,427
Lowest Margin
42
Uttar pradesh 1977 Assembly Election Constituency-wise Results (425)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| LAHARPUR | ABID ALI | JNP | 6148 | View → |
| LAKHIMPUR | NARESH CHANDRA | JNP | 4291 | View → |
| LAKHNA | RAM LAKHAN | JNP | 12786 | View → |
| LAKSAR | KAZI MOHD. MOHIUDDIN | JNP | 9932 | View → |
| LALGANJ | ISH DUTT | JNP | 5798 | View → |
| LALITPUR | SUDAMA PRASAD GOSWAMI | JNP | 7726 | View → |
| LANSDOWNE | BHARAT SINGH | JNP | 7326 | View → |
| LUCKNOW CANTT | KRISHNA KANT MISRA | JNP | 11982 | View → |
| LUCKNOW CENTRAL | RAM PRAKASH | JNP | 16882 | View → |
| LUCKNOW EAST | SWAROOP KUMARI BAKSHI | INC | 2006 | View → |
| LUCKNOW WEST | D. P. BORA | JNP | 16794 | View → |
| LUXMIPUR | ABDUL RAUF LARI | JNP | 7593 | View → |
| MACHHILISHAHR | ARUN KUMAR | INC | 2492 | View → |
| MACHHRETHA | LAL DAS | JNP | 1776 | View → |
| MADHOGARH | KRISHNA KUMAR | JNP | 10897 | View → |
