JNP: 352
INC: 47
IND: 16
CPI: 9
CPM: 1
Highest Margin
56,427
Lowest Margin
42
Uttar pradesh 1977 Assembly Election Constituency-wise Results (425)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| KARHAL | NATHU SINGH | JNP | 18981 | View → |
| KARWI | RAM SAJIWAN | CPI | 3118 | View → |
| KASGANJ | NET RAM SINGH | JNP | 17767 | View → |
| KASHIPUR | NARAIN DATT | INC | 7418 | View → |
| KASIA | RAJMANGAL PANDEY | JNP | 34252 | View → |
| KATEHARI | RAVINDRA NATH TEWARI | JNP | 8385 | View → |
| KATRA BAZAR | DEEP NARAIN | JNP | 6585 | View → |
| KAURI RAM | RARVINDER | JNP | 11359 | View → |
| KAWAR | ACHARYA DHARAM DUTT VAIDYA | INC | 5935 | View → |
| KERAKAT | SHAMBHU NATH | JNP | 825 | View → |
| KHAGA | CHHOTEY LAL | JNP | 9057 | View → |
| KHAIR | PIAREY LAL | JNP | 14342 | View → |
| KHALILABAD | RAM ASREY | JNP | 16141 | View → |
| KHARKHAUDA | ABDUL HALIM KHAN | JNP | 4525 | View → |
| KHATAULI | LAXMAN SINGH | JNP | 8540 | View → |

