INC: 249
AJSUP: 49
AAPSP: 38
IND: 31
PSP: 24
SWP: 15
CPI: 14
KHNAM: 8
BHMSP: 2
Highest Margin
27,242
Lowest Margin
8
Uttar pradesh 1962 Assembly Election Constituency-wise Results (430)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| DHINGWAS | RAM SWAROOP | INC | 6324 | View → |
| DHURIAPUR | YASODA DEVI | INC | 8336 | View → |
| DOMARIAGANJ NORTH | BHANU PRATAP SINGH | SWP | 8807 | View → |
| DOMARIAGANJ SOUTH | KAZI JALIL ABBASI | INC | 7392 | View → |
| DUAB | MANAGER | AAPSP | 9948 | View → |
| DUDHI | RAM PYARE | INC | 6785 | View → |
| ETAH | GANGA PRASAD | BHMSP | 9846 | View → |
| ETAWAH | HOTI LAL AGARWAL | INC | 3017 | View → |
| ETMADPUR NORTH | SHEO CHARAN | PSP | 4991 | View → |
| ETMADPUR SOUTH | MULTAN SINGH | PSP | 1176 | View → |
| FAIZABAD | MADAN MOHAN | INC | 6935 | View → |
| FAKHARPUR | ABDUL HASEEB KHAN | SWP | 5452 | View → |
| FARIDPUR | HEM RAJ | AJSUP | 6048 | View → |
| FARRUKHABAD | DAYA RAM | AJSUP | 2525 | View → |
| FATEHABAD | BANWARI LAL PIPRA | KHNAM | 47 | View → |




