DMK: 173
TMC(M): 39
CPI: 8
PMK: 4
ADMK: 4
IND: 1
BHNJD: 1
JP: 1
BJP: 1
FBL: 1
CPM: 1
Highest Margin
147,747
Lowest Margin
406
Tamil nadu 1996 Assembly Election Constituency-wise Results (234)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| NELLIKUPPAM | MANI, A. | DMK | 25383 | View → |
| NILAKKOTTAI (SC) | PONNAMMAL, A.S. | TMC(M) | 32003 | View → |
| ODDAMCHATRAM | SAKKARAPANI, R. | DMK | 36823 | View → |
| Omalur | SEKARAN, R.R. | TMC(M) | 7930 | View → |
| ORATHANADU | RAJAMANICKAM P. | DMK | 30349 | View → |
| OTTAPIDARAM | KRISHNASAMY, K. | JP | 1148 | View → |
| PADMANABHAPURAM | VELAYUTHAN, C. | BJP | 4540 | View → |
| PALACODU | VENKATACHALAM. G.L. | DMK | 22073 | View → |
| Palani | POOVENDHAN, T. | DMK | 36660 | View → |
| PALAYAMKOTTAI | MOHAMED KODAR MAIDEEN | DMK | 44364 | View → |
| Palladam | PONMUDI, S.S. | DMK | 32540 | View → |
| PALLIPET | E.S.S. RAMAN | TMC(M) | 58492 | View → |
| PANAMARATHUPATTI | S.R. SIVALINGAM | DMK | 13171 | View → |
| Panruti | V. RAMASWAMY | DMK | 39130 | View → |
| Papanasam | N. KARUPPANNA ODAYAR | TMC(M) | 38342 | View → |
