INC: 36
NPC: 24
Highest Margin
14,387
Lowest Margin
20
Nagaland 1989 Assembly Election Constituency-wise Results (60)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| ABOI | NYEIWANG | INC | 69 | View → |
| AGHUNATO | PUKHAYI | INC | 410 | View → |
| AKULUTO | I. KHEHOTO SEMA | INC | 105 | View → |
| ALUNGTAKI | TIAMEREN IMCHEN | INC | 662 | View → |
| ANGETYONGPANG | S. LIMA | INC | 1513 | View → |
| AONGLENDEN | NUNGSHIZENBA | INC | 5787 | View → |
| ARKAKONG | JONGPONGCHITEN | INC | 1252 | View → |
| ATOIZU | KIYEZHE (K. L. CHISHI) | NPC | 177 | View → |
| BHANDARI | E. T. EZUNG | INC | 882 | View → |
| CHAZOUBA | MELHUPRA VERO | INC | 111 | View → |
| CHIZAMI | KEIVEZU G. KENYE | NPC | 150 | View → |
| DIMAPUR-I | VIKHESHE SEMA | INC | 6867 | View → |
| DIMAPUR-II | IMTISUNGET JAMIR | INC | 14387 | View → |
| DIMAPUR-III | K. KIHOTO HOLLOHON | NPC | 513 | View → |
| GHASPANI-I | KHEKIHO | NPC | 1201 | View → |
