NCP: 71
INC: 69
SHS: 62
BJP: 54
IND: 19
JSS: 4
CPM: 3
PWPI: 2
BBM: 1
ABHS: 1
STBP: 1
RPI(A): 1
Highest Margin
118,276
Lowest Margin
11
Maharashtra 2004 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| KAGAL | MUSHRIF HASAN MIYYALAL | NCP | 1125 | View → |
| KAIJ | DR. VIMALTAI NANDKISHOR | NCP | 27340 | View → |
| KALAMB | DAYANAND BHIMRAO GAIKWAD | SHS | 1303 | View → |
| KALAMNURI | GHUGE GAJANAN VITTHALRAO | SHS | 23973 | View → |
| KALMESHWAR | BANG RAMESHCHANDRA GOPIKISAN M | NCP | 3064 | View → |
| KALVAN | ARJUN TULSHIRAM (A.T.) PAWAR | NCP | 29424 | View → |
| KALYAN | PATIL HARISHCHANDRA KACHARU | BJP | 18261 | View → |
| KAMPTEE | BAWANKULE CHANDRASHEKHAR | BJP | 7394 | View → |
| KANDHAR | CHIKHLIKAR PRATAPRAO | IND | 5973 | View → |
| KANDIVALI | P. U. MEHTA | INC | 14120 | View → |
| KANNAD | NAMDEO | SHS | 700 | View → |
| KARAD NORTH | PATIL BALASAHEB PANDURANG | NCP | 3621 | View → |
| KARAD SOUTH | PATIL VILASRAO BALKRISHNA | INC | 95453 | View → |
| KARANJA | PATNI RAJENDRA SUKHANAND | SHS | 47 | View → |
| KARJAT | SADASHIV KISAN LOKHANDE | BJP | 6473 | View → |




