NCP: 71
INC: 69
SHS: 62
BJP: 54
IND: 19
JSS: 4
CPM: 3
PWPI: 2
BBM: 1
ABHS: 1
STBP: 1
RPI(A): 1
Highest Margin
118,276
Lowest Margin
11
Maharashtra 2004 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| UMARKHED | INGLE UTTAM RAGHOJI | BJP | 14909 | View → |
| UMRED | MULAK RAJENDRA BHAUSAHEB | INC | 24966 | View → |
| VADGAON | AWALE RAJU KISAN | JSS | 11133 | View → |
| VAIJAPUR | WANI RANGNATH MURLIDHAR | SHS | 8952 | View → |
| VASAI | HITENDRA VISHNU THAKUR | IND | 67917 | View → |
| VENGURLA | SHANKAR SHIVRAM KAMBLI | SHS | 17942 | View → |
| VILEPARLE | ASHOK BHAU JADHAV | INC | 8983 | View → |
| WADA | SAVARA VISHNU RAMA | BJP | 34090 | View → |
| WAI | MADAN PRATAPRAO BHOSALE | IND | 18265 | View → |
| WALGAON | BAND SANJAY RAOSAHEB | SHS | 12763 | View → |
| WALVA | JAYANT RAJARAM PATIL | NCP | 85090 | View → |
| WANI | VISHWAS RAMCHANDRA NANDEKAR | SHS | 14066 | View → |
| WARDHA | SHENDE PRAMOD BHUSAHEB | INC | 19232 | View → |
| WASHIM | INGALE SURESH BHIWAJI | INC | 9272 | View → |
| WORLI | NALAWADE DATTAJI SHANKAR | SHS | 9094 | View → |


