NCP: 71
INC: 69
SHS: 62
BJP: 54
IND: 19
JSS: 4
CPM: 3
PWPI: 2
BBM: 1
ABHS: 1
STBP: 1
RPI(A): 1
Highest Margin
118,276
Lowest Margin
11
Maharashtra 2004 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| PANDHARPUR | PARICHARAK SUDHAKAR | NCP | 24139 | View → |
| PANHALA | VINAY VILASRAO KORE (SAWKAR) | JSS | 9731 | View → |
| PANVEL | VIVEK PATIL | PWPI | 19723 | View → |
| PARANDA | MOTE RAHUL MAHARUDRA | NCP | 11491 | View → |
| PARBHANI | BANDU (SANJAY) HARIBHAU JADHAV | SHS | 9747 | View → |
| PAREL | DAGDU HARIBHAU SAKPAL | SHS | 29679 | View → |
| PARNER | VIJAYRAO BHASKARRAO AUTY | SHS | 9137 | View → |
| PAROLA | DR. SATISH BHASKARRAO PATIL | NCP | 147 | View → |
| PARTUR | BABANRAO DATTATRAYA LONIKAR | BJP | 13405 | View → |
| PARVATI | BAGVE RAMESH ANANDRAO | INC | 26674 | View → |
| PATAN | DESAI SHAMBHURAJ SHIVAJIRAO | SHS | 5851 | View → |
| PATHARDI | RAJIV APPASAHEB RAJALE | INC | 6001 | View → |
| PATHRI | DURRANI ABDULLAH KHAN A. LATIF | NCP | 6470 | View → |
| PEN | RAVISHETH PATIL | INC | 14936 | View → |
| PHALTAN | NAIK NIMBALKAR RAMRAJE | NCP | 40945 | View → |




