NCP: 71
INC: 69
SHS: 62
BJP: 54
IND: 19
JSS: 4
CPM: 3
PWPI: 2
BBM: 1
ABHS: 1
STBP: 1
RPI(A): 1
Highest Margin
118,276
Lowest Margin
11
Maharashtra 2004 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| KOLHAPUR | CHHATRAPATI MALOJIRAJE SHAHU | INC | 28142 | View → |
| KOPARGAON | KALE ASHOKRAO SHANKARRAO | SHS | 16314 | View → |
| KOREGAON | DR.SHALINITAI VASANTRAO PATIL | NCP | 35004 | View → |
| KURLA | KHAN MOHD.ARIF (NASEEM) | INC | 42493 | View → |
| KUSUMBA | PATIL ROHIDAS (DAJI) CHUDAMAN | INC | 39297 | View → |
| LAKHANDUR | PATOLE NANABHAU FALGUNRAO | INC | 41760 | View → |
| LATUR | DESHMUKH VILASRAO DAGDOJIRAO | INC | 77033 | View → |
| MADHA | SHINDE BABANRAO VITHALRAO | NCP | 42745 | View → |
| MAHAD | JAGTAP MANIK MOTIRAM | NCP | 3779 | View → |
| MAHIM | SURESH ANANT GAMBHIR | SHS | 2004 | View → |
| MALAD | GAJANAN KIRTIKAR | SHS | 13790 | View → |
| MALBAR HILL | MANGAL PRABHAT LODHA | BJP | 3313 | View → |
| MALEGAON | SHAIKH RASHID HAJI SHAIKH SHAFFI | INC | 19370 | View → |
| MALKAPUR | CHAINSUKH MADANLAL SANCHETI | BJP | 2821 | View → |
| MALSHIRAS | MOHITEPATIL VIJAYSINGH | NCP | 104712 | View → |

