INC: 75
SHS: 69
NCP: 58
BJP: 56
IND: 12
PWPI: 5
BBM: 3
JD(S): 2
CPM: 2
SP: 2
SJP(M): 1
RPI: 1
GGP: 1
NVPP: 1
Highest Margin
81,533
Lowest Margin
126
Maharashtra 1999 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| ACHALPUR | DESHMUKH VASUDHATAI PUNDLIKRAO | INC | 2231 | View → |
| ADYAR | SAWARBANDHE BHUISHCHANDRA ALIAS BANDU | INC | 37688 | View → |
| AHMEDNAGAR NORTH | KARDILE SHIVAJI BHANUDAS | IND | 14014 | View → |
| AHMEDNAGAR SOUTH | RATHOD ANIL (BHAIYYA) RAMKISAN | SHS | 16899 | View → |
| AHMEDPUR | VINAYAKRAO KISHANRAO JADHAV (PATIL) | IND | 6215 | View → |
| AKKALKOT | MHETRE SIDDHARAM SATLINGAPPA | INC | 5799 | View → |
| AKOLA | GOVARDHAN MANGILAL SHARMA | BJP | 2515 | View → |
| AKOT | BODKHE RAMDAS MANIRAM | BBM | 9491 | View → |
| AKRANI | AD. K.C. PADVI | INC | 11805 | View → |
| ALIBAG | MEENAKSHI PATIL | PWPI | 17802 | View → |
| AMALNER | DR. PATIL B.S. | BJP | 27000 | View → |
| AMBAD | RAJESH ANKUSHRAO TOPE | NCP | 11252 | View → |
| AMBEGAON | DILIP D. VALSE PATIL | NCP | 16826 | View → |
| AMBERNATH | SHAIKH SABIR HAJI KARIM | SHS | 14659 | View → |
| AMBOLI | BALDEV KHOSA | INC | 11468 | View → |


