INC: 131
JNP: 99
IND: 28
PWP: 13
CPM: 9
FBL: 3
RPI: 2
RPK: 2
CPI: 1
Highest Margin
52,278
Lowest Margin
6
Maharashtra 1978 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| UMRED | DAKATE PURUSHOTTAM MANSARAM | INC | 30644 | View → |
| VADGAON | MANE NANASAHEB SHANTARAM | JNP | 1668 | View → |
| VAIJAPUR | UTTAMRAO KESHAVRAO PATWARI ( BHALERAO ) | JNP | 636 | View → |
| VANDRE | VARDE SADANAND SHANKAR | JNP | 34363 | View → |
| VASAI | CHOUDHARI PANDHARINATH RAGHUNATH | JNP | 17751 | View → |
| VENGURLA | KINALKAR PUNDLIK ATMARAM | JNP | 28782 | View → |
| VILEPARLE | PRANLAL VORA | JNP | 36702 | View → |
| WADA | WANI SOMNATH RAMA | JNP | 11942 | View → |
| WAI | BHOSALE PRATAPRAO BABURAO | INC | 21909 | View → |
| WALGAON | SABLE BHAU BAPURAO | INC | 35530 | View → |
| WALVA | SHINDE VILASRAO BHAUSAHEB | INC | 9812 | View → |
| WANI | PANGHATE BAPURAO HARBAJI | INC | 36645 | View → |
| WARDHA | SHENDE PRAMOD BHAURAOJI | INC | 30159 | View → |
| WASHIM | WANKHEDE BHAURAO NAGORAO | INC | 13249 | View → |
| WORLI | KURANE PRALHAD KRUSHNA | CPM | 24680 | View → |

