INC: 222
IND: 23
PWP: 7
BJS: 5
SOP: 3
FBL: 2
RPI: 2
CPI: 2
SHS: 1
CPM: 1
BKD: 1
MUL: 1
Highest Margin
65,786
Lowest Margin
90
Maharashtra 1972 Assembly Election Constituency-wise Results (270)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| PALGHAR | VINAYAK SITARAM PATIL | INC | 15156 | View → |
| PANDHARPUR | PATIL AUDUMBAR KONDIBA | INC | 19497 | View → |
| PANHALA | D. YASHWANTRAO PATIL | INC | 24709 | View → |
| PANVEL | DINKAR BALU PATIL | PWP | 7725 | View → |
| PARBHANI | JANKAR RAOSAHEB BAPUSAHEB | INC | 6965 | View → |
| PAREL | GAJANAN SHANKAR LOKE | INC | 9859 | View → |
| PARENDA | DESHMUKH VASUDEO ANANDRAO | RPI | 2570 | View → |
| PARNER | KALESHANKARRAO DEORAM | INC | 1340 | View → |
| PAROLA | BHASKARRAO RAJARAM PATIL | INC | 33315 | View → |
| PARTUR | BARKULE HARIBHAU RAMRAO | PWP | 12400 | View → |
| PATAN | DAULATRAO S. DESAI | INC | 65786 | View → |
| PATHARDI | MHASKE GANAPAT RAJARAM | IND | 8811 | View → |
| PATHRI | NAKHATE SAKHARAM GOPALRAO | INC | 3081 | View → |
| PEN | A. T. PATIL | IND | 20599 | View → |
| PHALTAN | KRISHNACHANDRA BHOITE | INC | 29683 | View → |


