BJP: 220
INC: 56
JD: 28
IND: 10
CPI: 3
BSP: 2
KSM: 1
Highest Margin
28,488
Lowest Margin
24
Madhya pradesh 1990 Assembly Election Constituency-wise Results (320)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| CHURAHAT | ARJUN SINGH | INC | 16075 | View → |
| DABRA | NAROTTAM MISHRA | BJP | 7012 | View → |
| DAMOH | JAYANT MALAIYA | BJP | 26836 | View → |
| DAMUA | KAMLA WADIVA | BJP | 4308 | View → |
| DANTEWARA | BARSA DULARAM | CPI | 4644 | View → |
| DATIA | SHAMBHU TIWARI | BJP | 14396 | View → |
| DEORI | PARSHU RAM SAHU | BJP | 12746 | View → |
| DEOSAR | AMAR SINGH | BJP | 6668 | View → |
| DEOTALAB | JAI KARAN SAKET | BSP | 1155 | View → |
| DEPALPUR | NIRBHAYA SINGH PATEL | BJP | 10416 | View → |
| DEWAS | YOUVRAJ TUKOJI RAO | BJP | 16152 | View → |
| DHAHANI | TILAKRAJ SINGH (NIWASWALE) | BJP | 11342 | View → |
| DHAMDHA | JAGESHWAR SAHU | INC | 2253 | View → |
| DHAMTARI | KRIPARAM HIRALAL SAHU | BJP | 2617 | View → |
| DHAR | VIKRAM VERMA | BJP | 15506 | View → |



