BJP: 220
INC: 56
JD: 28
IND: 10
CPI: 3
BSP: 2
KSM: 1
Highest Margin
28,488
Lowest Margin
24
Madhya pradesh 1990 Assembly Election Constituency-wise Results (320)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| JARHAGAON | PUNNULAL MOHALE | BJP | 11821 | View → |
| JASHPUR | GANESH RAM BHAGAT | BJP | 10880 | View → |
| JATARA | KUNWAR SURENDRA PRATAP SINGH (BABY RAJA) | BJP | 1505 | View → |
| JAWAD | DULI CHAND | BJP | 12665 | View → |
| JHABUA | BAPU SINGH | INC | 16136 | View → |
| JOBAT | AJMER SINGH | INC | 17092 | View → |
| JOURA | SUBEDAR SINGH | JD | 6387 | View → |
| KANKER | AGHAN SINGH BHAW SINGH THAKUR | BJP | 18907 | View → |
| KARERA | BHAGWAT SINGH YADAV | BJP | 19876 | View → |
| KASDOL | ARUNA KUMAR | JD | 514 | View → |
| KASRAWAD | GAJANAND JINWALA | BJP | 16267 | View → |
| KATANGI | LOCHAN LAL NARAYAN THAKRE | BJP | 8527 | View → |
| KATGHORA | KRISHNALAL JAISWAL | INC | 3093 | View → |
| KAWARDHA | RAMAN SINGH | BJP | 16033 | View → |
| KEOLARI | NEHA SINGH | BJP | 7064 | View → |

