INC: 158
IND: 16
KMPP: 4
RRP: 3
SP: 2
SKP: 1
Highest Margin
24,294
Lowest Margin
89
Madhya pradesh 1951 Assembly Election Constituency-wise Results (184)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| ACHALPUR | AMRITRAO GANPATRAO SONAR | INC | 936 | View → |
| AKALTARA MASTURI | KULPATSINGH | INC | 3132 | View → |
| AKOLA | BRIJLAL NANDLAL BIYANI | INC | 3665 | View → |
| AKOT | SAQUI NIYAJI MOHD. SUBHAN | INC | 9469 | View → |
| AMARWARA | NARAYAN MANIRAMJI WADIWA | INC | 5773 | View → |
| AMBIKAPUR | MAHARAJ RAMANUJ SARAN SINGH DEO | INC | 8954 | View → |
| AMGAON | GIRDHARILAL CHATURBHUI SHARMA | INC | 1312 | View → |
| AMRAVATI | WAMANRAO GOPALRAO JOSHI | INC | 4740 | View → |
| ARANG KHARORA | LAKHANLAL GUPTA | INC | 3746 | View → |
| ARVI | JAGJIWAN GANPATRAO KADAM | INC | 5598 | View → |
| BAIHAR | K . G. NAIK | INC | 316 | View → |
| BALAGHAT | KANHAIYALAL | INC | 6353 | View → |
| BALAPUR | GHIYASUDDIN NASIRUDDIN KAZI | INC | 533 | View → |
| BALOD | K. L. GUMASTA | INC | 4458 | View → |
| BANDA | SWAMI KRISHNANAND RAMCHARAN | INC | 2796 | View → |
