BHNJD: 122
INC: 71
BJP: 39
IND: 30
CPI: 23
JMM: 19
IPF: 7
CPM: 6
JNP: 3
MCOR: 2
SOP(L): 1
AJKD: 1
Highest Margin
109,423
Lowest Margin
62
Bihar 1990 Assembly Election Constituency-wise Results (324)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Paliganj | RAM LAKHAN SINGH YADAV | INC | 22506 | View → |
| PANDAUL | KUMUD RANJAN JHA | INC | 3419 | View → |
| PANKI | MADHU SINGH | IND | 1005 | View → |
| Parbatta | VIDYASAGAR NISHAD | BHNJD | 4038 | View → |
| Parsa | CHANDRIKA ROY | IND | 26835 | View → |
| PARU | VIRENDRA KUMAR SINGH | IND | 14019 | View → |
| Patepur (SC) | RAMSUNDAR DAS | BHNJD | 57318 | View → |
| PATNA CENTRAL | SUSHIL KUMAR MODI | BJP | 3113 | View → |
| PATNA EAST | MAHTAB LAL SINGH | BHNJD | 6165 | View → |
| PATNA WEST | RAM NANDAN PRASAD ALIAS RAMANAND YADAV | IND | 3239 | View → |
| Phulparas | RAM KUMAR YADAV | BHNJD | 5157 | View → |
| PHULWARI | SANJEEV PRASAD TONI | INC | 14729 | View → |
| Pipra | SAHDEV PASWAN | BHNJD | 15207 | View → |
| PIRO | CHANDER DEEP SINGH | IPF | 3814 | View → |
| Pirpainti (SC) | AMBIKA PRASAD | CPI | 28478 | View → |




