TDP: 135
JSP: 21
YSRCP: 11
BJP: 8
Highest Margin
95,235
Lowest Margin
351
Andhra pradesh 2024 Assembly Election Constituency-wise Results (175)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| PATHAPATNAM | MAMIDI GOVINDA RAO | TDP | 26527 | View → |
| PATTIKONDA | K. E. SHYAM BABU | TDP | 14211 | View → |
| PAYAKARAOPET | VANGALAPUDI ANITHA | TDP | 43727 | View → |
| PEDAKURAPADU | BHASHYAM PRAVEEN | TDP | 21089 | View → |
| PEDANA | KAGITHA KRISHNA PRASAD | TDP | 38123 | View → |
| PEDDAPURAM | NIMMAKAYALA CHINARAJAPPA | TDP | 40451 | View → |
| PENAMALURU | BODE PRASAD | TDP | 59915 | View → |
| PENDURTHI | PANCHAKARLA RAMESH BABU | JSP | 81870 | View → |
| PENUKONDA | S. SAVITHA | TDP | 33388 | View → |
| PILERU | NALLARI KISHORE KUMAR REDDY | TDP | 25081 | View → |
| PITHAPURAM | PAWAN KALYAN | JSP | 70279 | View → |
| POLAVARAM | CHIRRI BALARAJU | JSP | 7935 | View → |
| PONNURU | DHULIPALLA NARENDRA KUMAR | TDP | 32915 | View → |
| PRATHIPADU (GUNTUR) | BURLA RAMANJANEYULU | TDP | 42015 | View → |
| PRATHIPADU (KAKINADA) | VARUPULA SATYA PRABHA | TDP | 38768 | View → |
