INC: 156
TDP: 92
PRAP: 18
TRS: 10
AIMIM: 7
CPI: 4
IND: 3
BJP: 2
BLSP: 1
CPM: 1
Highest Margin
68,681
Lowest Margin
90
Andhra pradesh 2009 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| NARAYANKHED | PATLOLLA KISTA REDDY | INC | 27673 | View → |
| NARAYANPET | YELKOTI YELLA REDDY | 12143 | View → | |
| NARSAMPET | PRAKASH REDDY REVURI | 8623 | View → | |
| NARSAPUR | VAKITI SUNITHA LAXMAREDDY | INC | 13274 | View → |
| NARSIPATNAM | BOLEM MUTHYALA PAPA | INC | 8287 | View → |
| NELLIMARLA | APPALANAIDU BADDUKONDA | INC | 597 | View → |
| NELLORE CITY | MUNGAMURU SRIDHARA | PRAP | 90 | View → |
| NELLORE RURAL | ANAM VIVEKANANDA REDDY | INC | 3131 | View → |
| NIDADAVOLE | BURUGUPALLI SESHA RAO | 5766 | View → | |
| NIRMAL | ALLETI MAHESHWAR REDDY | PRAP | 2545 | View → |
| NIZAMABAD (RURAL) | MANDAVA VENKATESHWARA | 28727 | View → | |
| NIZAMABAD (URBAN) | ENDALA LAKSHMI NARAYANA | BJP | 11015 | View → |
| NUZVID | CHINNAM RAMA KOTAIAH | 5143 | View → | |
| ONGOLE | BALINENI SRINIVASA REDDY | INC | 22986 | View → |
| PADERU | PASUPULETI BALARAJU | INC | 587 | View → |

