INC: 205
JNP: 60
IND: 15
CPM: 8
CPI: 6
Highest Margin
32,428
Lowest Margin
46
Andhra pradesh 1978 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| UTTARAPALLI | VIJAYA RAGHAVA SATYANARAYANA PADMANABHA RAJU | INC | 1583 | View → |
| VAYALPAD | AMARNATHA REDDY NALLARI | INC | 10044 | View → |
| VEMURU | YADALAPATI VENKATRAO | INC | 506 | View → |
| VENKATAGIRI | NALLAPAREDDI SREENIVASULU REDDY | INC | 412 | View → |
| VEPANJERI | BANGALA ARUMUGAM | JNP | 10926 | View → |
| VICARABAD | V. B. THIRMALAYYA | INC | 12102 | View → |
| VIJAYAWADA EAST | NADENDLA BHASKAR RAO | INC | 3114 | View → |
| VIJAYAWADA WEST | POTHINA CHINNA | INC | 4389 | View → |
| VINUKONDA | AVUDARI VENKATESWARLU | IND | 2019 | View → |
| VISAKHAPATNAM I | SUNKARI ALWAR DAS | INC | 2422 | View → |
| VISAKHAPATNAM II | N. S. N. REDDY | JNP | 11567 | View → |
| VIZIANAGARAM | SHREE ASHOK GAJAPATHI RAJU POOSAPATI | JNP | 26085 | View → |
| VUNUKURU | BABU PARANKUSAM MUDILI | JNP | 6587 | View → |
| VUYYUR | VADDE SOHANADREESWARA RAO | JNP | 7071 | View → |
| WANAPARTHY | JAYA RAMULA | INC | 4909 | View → |

