INC: 177
CPI: 51
IND: 51
SWA: 19
SOC: 2
Highest Margin
31,372
Lowest Margin
11
Andhra pradesh 1962 Assembly Election Constituency-wise Results (300)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GOPALAPURAM | TANETI VEERARAGHAVULU | INC | 677 | View → |
| GORANTLA | B. V. BAYAPPA REDDY | INC | 726 | View → |
| GUDIVADA | GANJI RAMA RAO | CPI | 3500 | View → |
| GUDUR | MERLAPAKA MUNUSWAMI | INC | 3599 | View → |
| GUNTUR I | KANAPARTHI NAGAIAH | CPI | 6957 | View → |
| GUNTUR II | CHEBROLU HAMUMAIAH | INC | 358 | View → |
| GURZALA | KOTHA VENKATESWARALU | INC | 4615 | View → |
| HASANPARTHY | CHADA VASUDEVA REDDY | SWA | 5634 | View → |
| HIGH COURT | B. RAMDEV | INC | 4085 | View → |
| HINDUPUR | K. RAMAKRISHNA REDDY | IND | 8759 | View → |
| HUZURABAD | GADIPALLI RAMULU | INC | 14105 | View → |
| HUZURNAGAR | AKKIRAJU VASUDEVA RAO | INC | 2857 | View → |
| HYDERABAD EAST | SUMITRA DEVI | INC | 11755 | View → |
| IBRAHIMPATNAM | M. N. LAKSHMINARSAIAH | INC | 21929 | View → |
| ICHCHAPURAM | KIRTI CHANDRA DEO | INC | 9150 | View → |


