Lok Sabha
ZIA UR REHMAN
Representing SAMBHAL constituency, Uttar Pradesh
₹14.70 Cr
₹4.03 Cr
27.4%
₹10.67 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Gram Pota mein sarkari tubewell ke pass sarvjanik sthal par sheetal jal pyau | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| Vikas khand pawansa ke gram sakhan sobhapur munjanta ke majra prithivipur mein sompal ke makaan se roopkesh ki makaan ki taraf cc tiles nali nirman karye lambai lagbhag 75 mtr | Normal/Others | recommended | ₹0.08 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| Vikas khand pawansa ke gram sakhan sobhapur munjanta ke majra prithivipur mein Satyapal yadav ke makaan se sompal yadav singh ke makaan ki taraf cc tiles nali nirman karye lambai lagbhag 50 mtr | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| Gram Shahbazpur Kalan mein sarvjanik sthal par sheetal jal pyau | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| Gram Ratupura mein jeelani school ke pass sarvjanik sthal par sheetal jal pyau | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| Gram Basla mein sarvjanik sthal par sheetal jal pyau | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| Mirzapur Kakrowa mein kabristan mein mein sarvjanik sthal par semi high mast light | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| Village dhak shahid mein sarvjanik sthal par semi high mast light | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| Gram Daryapur band mein sarvjanik sthal par semi high mast light | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| vikas khand kunderki Village Nosna Shekhoopur urf pandit nagla mein islami madarse ke pass sarvjanik sthal par sheetal jal pya | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
Showing 1-10 of 59 works
Page 1 of 6