Lok Sabha
Vishnu Dutt Sharma
Representing KHAJURAHO constituency, Madhya Pradesh
₹14.70 Cr
₹0.84 Cr
5.7%
₹13.86 Cr
Lok Sabha Constituency
KHAJURAHO, Madhya Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-vishnu-dutt-sharma-khajuraho-mukhya-marg-se-prathmik-shala-ki-or-cc-road-evam-nali-nirman-05-sep-2026-2000000 MUKHYA MARG SE PRATHMIK SHALA KI OR CC ROAD EVAM NALI NIRMAN Authority: PANNA(DISTRICT COLLECTOR PANNA_IDA) | Normal/Others | Recommended | ₹0.20 Cr | Rec: 05 Sept 2026 |
ID: #na-vishnu-dutt-sharma-khajuraho-cc-road-nirman-prathmik-shala-se-pramod-vishwakarma-ke-ghar-ki-or-gram-torah-05-sep-2026-600000 CC ROAD NIRMAN PRATHMIK SHALA SE PRAMOD VISHWAKARMA KE GHAR KI OR GRAM TORAH Authority: PANNA(DISTRICT COLLECTOR PANNA_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 05 Sept 2026 |
ID: #na-vishnu-dutt-sharma-khajuraho-cc-road-nirman-mukhya-marg-se-kher-mata-mandir-ki-or-gram-katra-05-sep-2026-1000000 CC ROAD NIRMAN MUKHYA MARG SE KHER MATA MANDIR KI OR GRAM KATRA Authority: PANNA(DISTRICT COLLECTOR PANNA_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 05 Sept 2026 |
ID: #na-vishnu-dutt-sharma-khajuraho-nayapura-me-swaroopa-adiwasi-ke-ghar-se-narayan-das-ke-ghar-ki-or-cc-road-nirman-05-sep-2026-600000 NAYAPURA ME SWAROOPA ADIWASI KE GHAR SE NARAYAN DAS KE GHAR KI OR CC ROAD NIRMAN Authority: PANNA(DISTRICT COLLECTOR PANNA_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 05 Sept 2026 |
ID: #na-vishnu-dutt-sharma-khajuraho-kamalpura-marg-me-puliya-nirman-kaary-05-sep-2026-1000000 KAMALPURA MARG ME PULIYA NIRMAN KAARY Authority: PANNA(DISTRICT COLLECTOR PANNA_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 05 Sept 2026 |
ID: #na-vishnu-dutt-sharma-khajuraho-cc-road-nirman-kaary-gram-sarwara-05-sep-2026-700000 CC ROAD NIRMAN KAARY GRAM SARWARA Authority: PANNA(DISTRICT COLLECTOR PANNA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 05 Sept 2026 |
ID: #na-vishnu-dutt-sharma-khajuraho-panchayat-bhawan-se-hakam-singh-ke-ghar-ki-or-cc-road-nirman-gram-kanchora-05-sep-2026-600000 PANCHAYAT BHAWAN SE HAKAM SINGH KE GHAR KI OR CC ROAD NIRMAN GRAM KANCHORA Authority: PANNA(DISTRICT COLLECTOR PANNA_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 05 Sept 2026 |
ID: #na-vishnu-dutt-sharma-khajuraho-madhyamik-shala-parisar-me-boundarywall-nirman-05-sep-2026-600000 MADHYAMIK SHALA PARISAR ME BOUNDARYWALL NIRMAN Authority: PANNA(DISTRICT COLLECTOR PANNA_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 05 Sept 2026 |
ID: #na-vishnu-dutt-sharma-khajuraho-cc-road-nirman-shyamardada-mukhya-marg-se-kamta-tripathi-ke-ghar-ki-or-05-sep-2026-1000000 CC ROAD NIRMAN SHYAMARDADA MUKHYA MARG SE KAMTA TRIPATHI KE GHAR KI OR Authority: PANNA(DISTRICT COLLECTOR PANNA_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 05 Sept 2026 |
ID: #na-vishnu-dutt-sharma-khajuraho-gravel-road-nirman-majra-rampura-se-chanda-ki-or-gram-basai-05-sep-2026-1000000 GRAVEL ROAD NIRMAN MAJRA RAMPURA SE CHANDA KI OR GRAM BASAI Authority: PANNA(DISTRICT COLLECTOR PANNA_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 05 Sept 2026 |
Showing 1-10 of 183 works
Page 1 of 19