Lok Sabha
Virendra Kumar
Representing TIKAMGARH(SC) constituency, Madhya Pradesh
₹14.70 Cr
₹4.83 Cr
32.9%
₹9.87 Cr
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-virendra-kumar-tikamgarh-sc-samudayik-bhawan-ki-boundary-wal-nirman-ward-no-11-barelal-chaurasiya-ke-makan-ke-pass-stith-samudayik-bhawan-ki-04-aug-2026-300000 Samudayik Bhawan Ki Boundary Wal Nirman- Ward No. 11 Barelal Chaurasiya Ke makan ke Pass Stith Samudayik Bhawan Ki Authority: TIKAMGARH(DISTRICT COLLECTOR TIKAMGARH_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 04 Aug 2026 |
ID: #na-virendra-kumar-tikamgarh-sc-saansad-chaupal-chabutra-nirman-suda-11-jul-2026-400000 Saansad Chaupal Chabutra Nirman - Suda Authority: CHHATARPUR(District Collector Chhatarpur_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 11 Jul 2026 |
ID: #na-virendra-kumar-tikamgarh-sc-ghaat-nirman-drongiri-taalab-par-doni-11-jul-2026-300000 Ghaat Nirman - Drongiri Taalab Par Doni Authority: CHHATARPUR(District Collector Chhatarpur_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 11 Jul 2026 |
ID: #WS/MP638/2026-2027/294101 Ghaat Nirman - Dhasan Nadi Ke Paas Authority: CHHATARPUR(District Collector Chhatarpur_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 11 Jul 2026 Sanc: 09 Sept 2026 |
ID: #na-virendra-kumar-tikamgarh-sc-taalab-ghaat-nirman-11-jul-2026-300000 Taalab Ghaat Nirman Authority: CHHATARPUR(District Collector Chhatarpur_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 11 Jul 2026 |
ID: #na-virendra-kumar-tikamgarh-sc-saansad-chaupal-nirman-kupiya-11-jul-2026-400000 Saansad Chaupal Nirman - Kupiya Authority: CHHATARPUR(District Collector Chhatarpur_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 11 Jul 2026 |
ID: #WS/MP638/2026-2027/294139 Boundary Wall Nirman - Shashkiye Madhyamik Shala Ki Badni Authority: CHHATARPUR(District Collector Chhatarpur_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 11 Jul 2026 Sanc: 21 Aug 2026 |
ID: #na-virendra-kumar-tikamgarh-sc-boundary-wall-nirman-sarvjanik-parisar-ki-suraksha-hetu-ward-no-2-bijawar-me-11-jul-2026-300000 Boundary Wall Nirman - Sarvjanik Parisar Ki Suraksha Hetu Ward No. 2 Bijawar Me Authority: CHHATARPUR(District Collector Chhatarpur_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 11 Jul 2026 |
ID: #na-virendra-kumar-tikamgarh-sc-boundary-wall-nirman-saansad-chaupal-ki-devra-11-jul-2026-300000 Boundary Wall Nirman - Saansad Chaupal Ki Devra Authority: CHHATARPUR(District Collector Chhatarpur_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 11 Jul 2026 |
ID: #WS/MP638/2026-2027/294166 Boundary Wall Nirman - Madhyamik Shala Ki Parwa Authority: CHHATARPUR(District Collector Chhatarpur_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 11 Jul 2026 Sanc: 21 Aug 2026 |
Showing 1-10 of 359 works
Page 1 of 36