Lok Sabha
VINOD KUMAR BIND
Representing BHADOHI constituency, Uttar Pradesh
₹14.70 Cr
₹7.55 Cr
51.4%
₹7.15 Cr
Lok Sabha Constituency
BHADOHI, Uttar Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-vinod-kumar-bind-bhadohi-installation-work-of-280-solar-street-lights-03-sep-2026-6019160 Installation work of 280 solar street lights Authority: BHADOHI(DISTRICT MAGISTRATE BHADOHI_IDA) | Normal/Others | Recommended | ₹0.60 Cr | Rec: 03 Sept 2026 |
ID: #na-vinod-kumar-bind-bhadohi-parshottampur-me-pich-road-se-parasnath-singh-ke-ghar-ki-taraf-interlocking-marg-ka-nirman-kary-03-sep-2026-710000 parshottampur me pich road se parasnath singh ke ghar ki taraf Interlocking marg ka nirman kary Authority: BHADOHI(DISTRICT MAGISTRATE BHADOHI_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 03 Sept 2026 |
ID: #na-vinod-kumar-bind-bhadohi-gopiganj-ke-ward-no-03-me-ramkumar-pandey-ke-ghar-se-prem-seth-ke-ghar-tak-interlocking-nirman-kary-03-sep-2026-261000 gopiganj ke ward no 03 me ramkumar pandey ke ghar se prem seth ke ghar tak Interlocking nirman kary Authority: BHADOHI(DISTRICT MAGISTRATE BHADOHI_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 03 Sept 2026 |
ID: #na-vinod-kumar-bind-bhadohi-installation-of-a-drinking-water-plant-near-the-durga-temple-in-gopiganj-03-sep-2026-134000 Installation of a drinking water plant near the Durga Temple in Gopiganj. Authority: BHADOHI(DISTRICT MAGISTRATE BHADOHI_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 03 Sept 2026 |
ID: #na-vinod-kumar-bind-bhadohi-installation-of-a-drinking-water-plant-at-the-musilatpur-sports-ground-03-sep-2026-134000 Installation of a drinking water plant at the musilatpur sports ground Authority: BHADOHI(DISTRICT MAGISTRATE BHADOHI_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 03 Sept 2026 |
ID: #na-vinod-kumar-bind-bhadohi-installation-of-a-drinking-water-plant-at-the-chakmandhata-sports-ground-03-sep-2026-235000 Installation of a drinking water plant at the Chakmandhata sports ground Authority: BHADOHI(DISTRICT MAGISTRATE BHADOHI_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 03 Sept 2026 |
ID: #na-vinod-kumar-bind-bhadohi-installation-work-of-84-solar-high-mast-lights-03-sep-2026-8680140 Installation work of 84 solar high-mast lights Authority: BHADOHI(DISTRICT MAGISTRATE BHADOHI_IDA) | Normal/Others | Recommended | ₹0.87 Cr | Rec: 03 Sept 2026 |
ID: #WS/MP18380/2026-2027/298622 Installation work of 285 solar street lights Authority: BHADOHI(DISTRICT MAGISTRATE BHADOHI_IDA) | Normal/Others | Recommended | ₹0.61 Cr | Rec: 24 Jul 2026 Sanc: 07 Sept 2026 |
ID: #WS/MP18380/2026-2027/275951 86 High Mast Solar Lights for installation in Handia and Pratappur Assembly Constituency as per the attached list Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹0.86 Cr | Rec: 25 Mar 2026 Sanc: 27 Jul 2026 |
ID: #WS/MP18380/2026-2027/266151 JAJPUR ME GUJRATI DEVI KE GHAR KE PAAS Authority: BHADOHI(DISTRICT MAGISTRATE BHADOHI_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 05 Feb 2026 Sanc: 17 Apr 2026 |
Showing 1-10 of 548 works
Page 1 of 55