Lok Sabha
VINOD KUMAR BIND
Representing BHADOHI constituency, Uttar Pradesh
₹14.70 Cr
₹6.24 Cr
42.4%
₹8.46 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| JURAUPUR ME SHARDA PRASAD SHUKLA KE GHAR KE PAAS | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Mar 2026 Comp: 16 Mar 2026 |
| NATAWA ME RAMRAJ KE GHAR KE PAAS | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Mar 2026 Comp: 16 Mar 2026 |
| MILKI ME CHAURA MATA MANDIR KE PAAS | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 05 Feb 2026 |
| BHAWANIPUR ME BALIKA INTAR COLLAGE KE PAAS | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Mar 2026 Comp: 16 Mar 2026 |
| JAGARNATHPUR ME LALMANI SAROJ KE GHAR KE PAAS | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Mar 2026 Comp: 16 Mar 2026 |
| SIKI CHAURA ME SURESH PANDEY KE GHAR KE PAAS | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 05 Feb 2026 |
| DEVAJITPUR ME PRATHMIK SCHOOL KE PAAS | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 05 Feb 2026 |
| ROHI ME RAM SROMANI BIND KE GHAR KE PAAS | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 05 Feb 2026 |
| VARJI KALA ME AGANBADI KE PAAS | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 05 Feb 2026 |
| SEMRADH UPARWAR ME LAL JI KE GHAR KE PAAS | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 05 Feb 2026 |
Showing 1-10 of 131 works
Page 1 of 14