Lok Sabha
Vijay Kumar Dubey
Representing KUSHI NAGAR constituency, Uttar Pradesh
₹14.89 Cr
₹7.93 Cr
53.2%
₹6.96 Cr
Lok Sabha Constituency
KUSHI NAGAR, Uttar Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-vijay-kumar-dubey-kushi-nagar-block-nn-ke-gram-panchayat-kishunpur-vijaypur-me-nebua-jataha-marg-se-khajanchi-gond-ke-khet-tak-interloking-nirman-karry-03-sep-2026-900000 BLOCK NN KE GRAM PANCHAYAT KISHUNPUR VIJAYPUR ME NEBUA JATAHA MARG SE KHAJANCHI GOND KE KHET TAK INTERLOKING NIRMAN KARRY Authority: Kushinagar(DISTRICT MAGISTRATE KUSHINAGAR PADRAUNA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 03 Sept 2026 |
ID: #na-vijay-kumar-dubey-kushi-nagar-gp-mathiya-madhopur-vikas-khand-kasaya-me-ramvriksha-ke-khet-se-nahar-hote-huwe-shamshan-ghat-jane-wale-marg-par-khadanja-nirman-karry-03-sep-2026-237000 GP MATHIYA MADHOPUR VIKAS KHAND KASAYA ME RAMVRIKSHA KE KHET SE NAHAR HOTE HUWE SHAMSHAN GHAT JANE WALE MARG PAR KHADANJA NIRMAN KARRY Authority: Kushinagar(DISTRICT MAGISTRATE KUSHINAGAR PADRAUNA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 03 Sept 2026 |
ID: #na-vijay-kumar-dubey-kushi-nagar-gp-mathiya-madhopur-vikas-khand-kasaya-me-ramvriksha-ke-khet-se-nahar-hote-huwe-shamshan-ghat-jane-wale-marg-par-khadanja-nirman-karry-03-sep-2026-800000 GP MATHIYA MADHOPUR VIKAS KHAND KASAYA ME RAMVRIKSHA KE KHET SE NAHAR HOTE HUWE SHAMSHAN GHAT JANE WALE MARG PAR KHADANJA NIRMAN KARRY Authority: Kushinagar(DISTRICT MAGISTRATE KUSHINAGAR PADRAUNA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Sept 2026 |
ID: #na-vijay-kumar-dubey-kushi-nagar-gp-semara-urf-jhungawa-vikas-khand-kasay-me-vishrajan-rajbhar-ke-ghar-se-antyesthi-sthal-tak-khadanj-nirman-karry-03-sep-2026-800000 GP SEMARA URF JHUNGAWA VIKAS KHAND KASAY ME VISHRAJAN RAJBHAR KE GHAR SE ANTYESTHI STHAL TAK KHADANJ NIRMAN KARRY Authority: Kushinagar(DISTRICT MAGISTRATE KUSHINAGAR PADRAUNA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Sept 2026 |
ID: #na-vijay-kumar-dubey-kushi-nagar-late-raghunath-tiwari-higher-secondary-school-koharwaliya-me-taylikaran-room-ka-nirman-karry-03-sep-2026-250000 LATE RAGHUNATH TIWARI HIGHER SECONDARY SCHOOL KOHARWALIYA ME TAYLIKARAN/ROOM KA NIRMAN KARRY Authority: Kushinagar(DISTRICT MAGISTRATE KUSHINAGAR PADRAUNA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 03 Sept 2026 |
ID: #na-vijay-kumar-dubey-kushi-nagar-block-ramkola-ke-gp-pakari-bantir-saunaha-me-andariya-miner-se-harijan-basti-jane-wale-mar-par-cc-road-nirman-karry-03-sep-2026-1400000 BLOCK RAMKOLA KE GP PAKARI BANTIR SAUNAHA ME ANDARIYA MINER SE HARIJAN BASTI JANE WALE MAR PAR CC ROAD NIRMAN KARRY Authority: Kushinagar(DISTRICT MAGISTRATE KUSHINAGAR PADRAUNA_IDA) | Normal/Others | Recommended | ₹0.14 Cr | Rec: 03 Sept 2026 |
ID: #na-vijay-kumar-dubey-kushi-nagar-shri-rangnath-adarsh-uchattar-madhyamik-vidyalay-rampur-buzurg-me-taylikaran-room-ka-nirman-karry-03-sep-2026-250000 SHRI RANGNATH ADARSH UCHATTAR MADHYAMIK VIDYALAY RAMPUR BUZURG ME TAYLIKARAN/ROOM KA NIRMAN KARRY Authority: Kushinagar(DISTRICT MAGISTRATE KUSHINAGAR PADRAUNA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 03 Sept 2026 |
ID: #na-vijay-kumar-dubey-kushi-nagar-gp-saraya-me-nakshatra-sharma-ke-ghar-se-baiju-rajbhar-ke-ghar-tak-cc-roadka-nirman-karry-31-aug-2026-1200000 GP SARAYA ME NAKSHATRA SHARMA KE GHAR SE BAIJU RAJBHAR KE GHAR TAK CC ROADKA NIRMAN KARRY Authority: Kushinagar(DISTRICT MAGISTRATE KUSHINAGAR PADRAUNA_IDA) | Normal/Others | Recommended | ₹0.12 Cr | Rec: 31 Aug 2026 |
ID: #na-vijay-kumar-dubey-kushi-nagar-gp-vishunpura-khurd-block-nn-ke-nauka-tola-me-ghughali-naurangiya-marg-road-se-ramprasad-chaurasiya-ke-tak-interloking-nirman-karry-31-aug-2026-900000 GP VISHUNPURA KHURD BLOCK NN KE NAUKA TOLA ME GHUGHALI NAURANGIYA MARG ROAD SE RAMPRASAD CHAURASIYA KE TAK INTERLOKING NIRMAN KARRY Authority: Kushinagar(DISTRICT MAGISTRATE KUSHINAGAR PADRAUNA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 31 Aug 2026 |
ID: #na-vijay-kumar-dubey-kushi-nagar-gp-chaurahi-urf-anjahi-vikas-khand-ramkola-me-kali-sthan-ke-pas-highmast-ki-sthapana-karry-31-aug-2026-237000 GP CHAURAHI URF ANJAHI VIKAS KHAND RAMKOLA ME KALI STHAN KE PAS HIGHMAST KI STHAPANA KARRY Authority: Kushinagar(DISTRICT MAGISTRATE KUSHINAGAR PADRAUNA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 31 Aug 2026 |
Showing 1-10 of 244 works
Page 1 of 25