Lok Sabha
UTKARSH VERMA MADHUR
Representing KHERI constituency, Uttar Pradesh
₹14.70 Cr
₹7.41 Cr
50.4%
₹7.29 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Gram Korraiya Dhara me Pani ki Tanki ke Pass 01 Semi high Mast Light 6th ka Adhishtapan kary. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Dec 2025 |
| Gram Rajapur ke Piparia me Mata ji ke Madir ke Pass 1 Semi high Mast Light 6th ka Adhishtapan kary | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Dec 2025 |
| Gram Panchayt Sarkhanpur me Shiv Mandir ke Pass 01 Semi high Mast Light 6th ka Adhishtapan kary. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Dec 2025 |
| Gram Kotthiya me Satti Mata Mandir ke Pass 01 Semi high Mast Light 6th ka Adhishtapan kary. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Dec 2025 |
| Gram Hanumand Mandir Vidhayla ke pass 01 Semi high Mast Light 6th ka Adhishtapan kary. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Dec 2025 |
| Gram Pakriya me Budhwa me Bahouri lal nishad ke Makan ke Pass 01 Semi high Mast Light 6th ka Adhishtapan kary. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Dec 2025 |
| Gram Chakai me Shri Saroj verma ke Makan ke pass 01 Semi high Mast Light 6th ka Adhishtapan kary. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Dec 2025 |
| Gram Gopalapur me Shivdevi Vidhya Mandir Intercolleg ke Pass 01 Semi high Mast Light 6th ka Adhishtapan kary. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Dec 2025 |
| Gram Barkherwa me Masjid ke Pass 1 Semi high Mast Light 6th ka Adhishtapan kary | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Dec 2025 |
| Gram Atkohna me Majhra Ramlal me Jagdish Prasad Ex Pramukh ke Makan ke pass 01 Semi high Mast Light 6th ka Adhishtapan kary. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Dec 2025 |
Showing 1-10 of 120 works
Page 1 of 12