Lok Sabha
UMMEDA RAM BENIWAL
Representing BARMER constituency, Rajasthan
₹14.70 Cr
₹6.22 Cr
42.3%
₹8.48 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| As Per Attechment | Normal/Others | recommended | ₹0.12 Cr | ₹0.05 Cr | Rec: 17 Oct 2025 |
| As Per Attechment | Normal/Others | recommended | ₹0.20 Cr | ₹0.10 Cr | Rec: 17 Oct 2025 |
| As Per Attechment | Normal/Others | recommended | ₹0.04 Cr | ₹0.04 Cr | Rec: 17 Oct 2025 |
| As Per Attechment | Normal/Others | recommended | ₹0.09 Cr | ₹0.09 Cr | Rec: 17 Oct 2025 |
| As Per Attechment | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 17 Oct 2025 |
| 9. SMART CLASS BOARD WITH INVERTER IN GSSS DARBARIYON KA GAON | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 23 Mar 2026 Comp: 23 Mar 2026 |
| 7. SMART BOARD WITH INVERTER IN GSSS SAM | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 23 Mar 2026 Comp: 23 Mar 2026 |
| As Per Attechment | Normal/Others | completed | ₹0.10 Cr | ₹0.10 Cr | Rec: 25 Mar 2026 Comp: 25 Mar 2026 |
| As Per Attechment | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 25 Mar 2026 Comp: 25 Mar 2026 |
| 3. SMART BOARD WITH INVERTER IN GSSS KHUIYALA | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 23 Mar 2026 Comp: 23 Mar 2026 |
Showing 1-10 of 111 works
Page 1 of 12