Lok Sabha
Thiru Dayanidhi Maran
Representing CHENNAI CENTRAL constituency, Tamil Nadu
₹14.70 Cr
₹2.56 Cr
17.4%
₹12.14 Cr
Lok Sabha Constituency
CHENNAI CENTRAL, Tamil Nadu
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-thiru-dayanidhi-maran-chennai-central-construction-of-school-building-at-kuravan-kulam-in-zone-06-ward-78-15-jul-2026-20000000 Construction of school building at kuravan kulam in Zone-06, Ward-78. Authority: CHENNAI(COMMISSIONER MUNCIPAL CORPORATION CHENNAI_IDA) | Normal/Others | Recommended | ₹2.00 Cr | Rec: 15 Jul 2026 |
ID: #na-thiru-dayanidhi-maran-chennai-central-construction-of-additional-class-rooms-at-villivakkam-assembly-constituency-zone-8-ward-94-sidco-nagar-govt-higher-secondary-school-12-mar-2026-7500000 Construction of Additional Class Rooms at Villivakkam Assembly Constituency Zone 8, Ward 94 Sidco Nagar Govt. Higher Secondary School Authority: CHENNAI(COMMISSIONER MUNCIPAL CORPORATION CHENNAI_IDA) | Normal/Others | Recommended | ₹0.75 Cr | Rec: 12 Mar 2026 |
ID: #na-thiru-dayanidhi-maran-chennai-central-formation-of-skating-park-in-evr-periyar-salai-kusal-garden-in-dv-100-zone-8-12-mar-2026-4900000 Formation of skating park in EVR Periyar Salai Kusal garden in Dv 100, zone 8 Authority: CHENNAI(COMMISSIONER MUNCIPAL CORPORATION CHENNAI_IDA) | Normal/Others | Recommended | ₹0.49 Cr | Rec: 12 Mar 2026 |
ID: #WS/MP391/2026-2027/273229 Formation of childran play field and open GYM at inside the Anibesent park at Kamarajar salai in division 116, Zone 9 Authority: CHENNAI(COMMISSIONER MUNCIPAL CORPORATION CHENNAI_IDA) | Normal/Others | Recommended | ₹0.50 Cr | Rec: 12 Mar 2026 Sanc: 28 Aug 2026 |
ID: #na-thiru-dayanidhi-maran-chennai-central-construction-of-gym-building-at-villiwakam-assembly-constituency-zone-8-ward-98-ayanavaram-k-k-nagar-10th-street-12-mar-2026-4700000 Construction of Gym building at Villiwakam Assembly Constituency Zone 8, Ward 98 Ayanavaram, K.K. Nagar 10th Street Authority: CHENNAI(COMMISSIONER MUNCIPAL CORPORATION CHENNAI_IDA) | Normal/Others | Recommended | ₹0.47 Cr | Rec: 12 Mar 2026 |
ID: #na-thiru-dayanidhi-maran-chennai-central-providing-bus-stand-roof-at-chepauk-triplicane-assembly-constituency-zone-9-ward-116-kamarajar-salai-dr-besant-road-junction-12-mar-2026-9900000 Providing Bus Stand Roof at Chepauk-Triplicane Assembly Constituency Zone 9, ward 116, kamarajar Salai-Dr. Besant Road Junction Authority: CHENNAI(COMMISSIONER MUNCIPAL CORPORATION CHENNAI_IDA) | Normal/Others | Recommended | ₹0.99 Cr | Rec: 12 Mar 2026 |
ID: #na-thiru-dayanidhi-maran-chennai-central-construction-of-multipurpose-hall-in-first-floor-at-besent-street-in-dn-116-u-23-zone-9-27-jun-2025-8000000 Construction of Multipurpose hall in First floor at Besent street in Dn 116, U-23 , Zone -9 Authority: CHENNAI(COMMISSIONER MUNCIPAL CORPORATION CHENNAI_IDA) | Normal/Others | Recommended | ₹0.80 Cr | Rec: 27 Jun 2025 |
ID: #WS/MP391/2025-2026/211751 Forming of Boxing Accadamy inside a part of the Gopalapuram playground in Dn-111, Unit 25, Zone -9, Chepauk Triplcane Authority: CHENNAI(COMMISSIONER MUNCIPAL CORPORATION CHENNAI_IDA) | Normal/Others | Recommended | ₹1.00 Cr | Rec: 27 Jun 2025 Sanc: 06 Dec 2025 |
ID: #na-thiru-dayanidhi-maran-chennai-central-construction-of-community-hall-in-first-floor-at-neval-hospital-road-in-dn-58-u-14-zone-5-21-jan-2025-15000000 Construction of Community Hall in First Floor at Neval Hospital road in dn-58, u-14, Zone-5. Authority: CHENNAI(COMMISSIONER MUNCIPAL CORPORATION CHENNAI_IDA) | Normal/Others | Recommended | ₹1.50 Cr | Rec: 21 Jan 2025 |
ID: #WS/MP391/2025-2026/166885 SETTING UP HIGH MAST LAMPS IN THIDEER NAGAR Authority: CHENNAI(COMMISSIONER MUNCIPAL CORPORATION CHENNAI_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 20 Jan 2025 Sanc: 21 Jul 2025 |
Showing 1-10 of 12 works
Page 1 of 2