Lok Sabha
Sunil Kumar
Representing VALMIKI NAGAR constituency, Bihar
₹14.70 Cr
₹6.37 Cr
43.3%
₹8.33 Cr
Lok Sabha Constituency
VALMIKI NAGAR, Bihar
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-sunil-kumar-valmiki-nagar-bagaha-ke-ward-05-dsp-awas-ke-bagal-men-sochalay-sahit-02-room-wala-samudayik-bhawan-ka-nirman-kary-11-aug-2026-1150000 bagaha ke ward -05 dsp awas ke bagal men sochalay sahit 02 room wala samudayik bhawan ka nirman kary Authority: PASHCHIM CHAMPARAN(DISTRICT PLANNING OFFICER WEST CHAMPARANBETTIAH_IDA) | Normal/Others | Recommended | ₹0.12 Cr | Rec: 11 Aug 2026 |
ID: #na-sunil-kumar-valmiki-nagar-ramnagar-ke-doan-ke-panchayt-banktwa-karmhiya-gram-belatadi-ke-aklawya-vidalay-ke-pargan-men-park-ka-sondriykaran-kaery-11-aug-2026-1000000 ramnagar ke doan ke panchayt banktwa karmhiya gram belatadi ke aklawya vidalay ke pargan men park ka sondriykaran kaery Authority: PASHCHIM CHAMPARAN(DISTRICT PLANNING OFFICER WEST CHAMPARANBETTIAH_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 11 Aug 2026 |
ID: #na-sunil-kumar-valmiki-nagar-block-ramnagar-panchay-mahui-ke-gram-badgo-men-sadak-kinare-sarvjnik-pokhra-par-sidhi-ghat-ka-niram-kary-11-aug-2026-1400000 block ramnagar panchay mahui ke gram badgo men sadak kinare sarvjnik pokhra par sidhi ghat ka niram kary Authority: PASHCHIM CHAMPARAN(DISTRICT PLANNING OFFICER WEST CHAMPARANBETTIAH_IDA) | Normal/Others | Recommended | ₹0.14 Cr | Rec: 11 Aug 2026 |
ID: #na-sunil-kumar-valmiki-nagar-narktiya-ganj-panchayat-ke-kundilpur-gram-manjhriya-antgat-devi-mai-mandir-ke-bagal-men-sarvjnik-park-kary-11-aug-2026-1300000 narktiya ganj panchayat ke kundilpur gram manjhriya antgat devi mai mandir ke bagal men sarvjnik park kary Authority: PASHCHIM CHAMPARAN(DISTRICT PLANNING OFFICER WEST CHAMPARANBETTIAH_IDA) | Repair and Renovation | Recommended | ₹0.13 Cr | Rec: 11 Aug 2026 |
ID: #na-sunil-kumar-valmiki-nagar-madhubani-panchayat-dhanha-ke-gram-ke-siatbdiyar-ward-number-05-men-motilal-yadav-ke-ghar-ke-bagal-mem-sarkari-pokhra-par-sidhi-ghat-ka-nirman-kary-11-aug-2026-900000 madhubani panchayat dhanha ke gram ke siatbdiyar ward number 05 men motilal yadav ke ghar ke bagal mem sarkari pokhra par sidhi ghat ka nirman kary Authority: PASHCHIM CHAMPARAN(DISTRICT PLANNING OFFICER WEST CHAMPARANBETTIAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 11 Aug 2026 |
ID: #na-sunil-kumar-valmiki-nagar-nagar-prishad-ramnage-antrgat-ward-number-03-men-hnuman-mandir-ke-bagal-me-msochalay-sahit-samudayik-bhavan-ka-niram-kary-11-aug-2026-1200000 nagar prishad ramnage antrgat ward number 03 men hnuman mandir ke bagal me msochalay sahit samudayik bhavan ka niram kary Authority: PASHCHIM CHAMPARAN(DISTRICT PLANNING OFFICER WEST CHAMPARANBETTIAH_IDA) | Normal/Others | Recommended | ₹0.12 Cr | Rec: 11 Aug 2026 |
ID: #na-sunil-kumar-valmiki-nagar-louriya-nagar-panchayat-ward-8-men-shiv-mandir-ke-paa-sadak-kinare-sarvjanik-sthal-par-150watx8-haigh-mast-light-ka-nirman-kary-31-jul-2026-860000 louriya nagar panchayat ward 8 men shiv mandir ke paa sadak kinare sarvjanik sthal par 150watx8 haigh mast light ka nirman kary Authority: PASHCHIM CHAMPARAN(DISTRICT PLANNING OFFICER WEST CHAMPARANBETTIAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 31 Jul 2026 |
ID: #WS/MP555/2026-2027/300087 parkhnd bagaha 2 nagar prishad wardnumber 8 men ram prsahnn rao ke ghar se shailnder mishr ke ghar kior pcc nala nirmaqn kary Authority: PASHCHIM CHAMPARAN(DISTRICT PLANNING OFFICER WEST CHAMPARANBETTIAH_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 31 Jul 2026 Sanc: 31 Aug 2026 |
ID: #na-sunil-kumar-valmiki-nagar-nagar-prishad-ramnagar-ke-mhaveer-nagar-ward-23-men-sheshnath-sharma-ker-ghar-ke-samne-sarkari-jameen-par-sochalay-sahit-samudayik-bhavan-ka-nirman-28-jul-2026-1300000 nagar prishad ramnagar ke mhaveer nagar ward 23 men sheshnath sharma ker ghar ke samne sarkari jameen par sochalay sahit samudayik bhavan ka nirman Authority: PASHCHIM CHAMPARAN(DISTRICT PLANNING OFFICER WEST CHAMPARANBETTIAH_IDA) | Normal/Others | Recommended | ₹0.13 Cr | Rec: 28 Jul 2026 |
ID: #na-sunil-kumar-valmiki-nagar-prkhand-maina-tand-ke-maina-tand-ke-maila-chouk-ke-pass-mandir-ke-blgal-men-sarkari-jmeen-par-souchalay-shit-samudayik-bhavn-ka-nirman-kary-28-jul-2026-1300000 prkhand maina tand ke maina tand ke maila chouk ke pass mandir ke blgal men sarkari jmeen par souchalay shit samudayik bhavn ka nirman kary Authority: PASHCHIM CHAMPARAN(DISTRICT PLANNING OFFICER WEST CHAMPARANBETTIAH_IDA) | Normal/Others | Recommended | ₹0.13 Cr | Rec: 28 Jul 2026 |
Showing 1-10 of 258 works
Page 1 of 26