Lok Sabha
Dr Sukanta Majumdar
Representing BALURGHAT constituency, West Bengal
₹15.71 Cr
₹2.10 Cr
13.4%
₹13.61 Cr
Lok Sabha Constituency
BALURGHAT, West Bengal
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-dr-sukanta-majumdar-balurghat-setup-one-solar-highmast-at-chakbhabani-kali-mandir-opposite-of-manaranjan-sweet-center-29-jul-2026-300000 Setup one Solar highmast at Chakbhabani kali Mandir. (Opposite of Manaranjan Sweet Center) Authority: Dakshin Dinajpur(DISTRICT MAGISTRATE DINAJPUR DAKSHIN_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 29 Jul 2026 |
ID: #na-dr-sukanta-majumdar-balurghat-installation-one-hybrid-solar-plant-18-jul-2026-800000 Installation one hybrid Solar Plant. Authority: Dakshin Dinajpur(DISTRICT MAGISTRATE DINAJPUR DAKSHIN_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 18 Jul 2026 |
ID: #na-dr-sukanta-majumdar-balurghat-instalation-of-15-solar-street-light-from-baul-paramaswar-highschool-more-to-ration-shop-of-bablu-sarkar-and-one-highmast-at-kali-mandap-17-jul-2026-820000 Instalation of 15 Solar street light from Baul Paramaswar highschool more to Ration shop of Bablu Sarkar and One Highmast at Kali Mandap. Authority: Dakshin Dinajpur(DISTRICT MAGISTRATE DINAJPUR DAKSHIN_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 17 Jul 2026 |
ID: #na-dr-sukanta-majumdar-balurghat-construction-of-community-halls-16-jul-2026-2000000 Construction of community halls. Authority: Dakshin Dinajpur(DISTRICT MAGISTRATE DINAJPUR DAKSHIN_IDA) | Trust and Society | Recommended | ₹0.20 Cr | Rec: 16 Jul 2026 |
ID: #na-dr-sukanta-majumdar-balurghat-hostel-room-with-toilets-blocks-10-jul-2026-2000000 Hostel Room with Toilets Blocks Authority: Dakshin Dinajpur(DISTRICT MAGISTRATE DINAJPUR DAKSHIN_IDA) | Trust and Society | Recommended | ₹0.20 Cr | Rec: 10 Jul 2026 |
ID: #WS/MP498/2026-2027/273541 One Community Hall near Chanchala Kali Mandir. Authority: Dakshin Dinajpur(DISTRICT MAGISTRATE DINAJPUR DAKSHIN_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 10 Mar 2026 Sanc: 03 Jul 2026 |
ID: #WS/MP498/2025-2026/265750 Construction of 100 m CC (Concrete) Road from the house of Gopal Basak to the house of Sujoy Basak via the house of Muni Basak. contact Ratan Basak 8436928126 Authority: Dakshin Dinajpur(DISTRICT MAGISTRATE DINAJPUR DAKSHIN_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 05 Feb 2026 Sanc: 25 Feb 2026 |
ID: #WS/MP498/2025-2026/265510 Construction of 50 m CC Road from existing CC Road to the house of Ratan Ray via the house of Gopal Ray Contact Kamal Roy 7797944355 Authority: Dakshin Dinajpur(DISTRICT MAGISTRATE DINAJPUR DAKSHIN_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 05 Feb 2026 Sanc: 25 Feb 2026 |
ID: #WS/MP498/2025-2026/265508 Construction of a 70 meter CC road from Paritosh Rays house to Rakhal Rays house. contact Kamal Roy 7797944355 Authority: Dakshin Dinajpur(DISTRICT MAGISTRATE DINAJPUR DAKSHIN_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 05 Feb 2026 Sanc: 25 Feb 2026 |
ID: #WS/MP498/2025-2026/265388 One Solar light at pransagar Durga Mandir. Contact Rasen Murmu 8263027761 Authority: Dakshin Dinajpur(DISTRICT MAGISTRATE DINAJPUR DAKSHIN_IDA) | Normal/Others | Recommended | ₹0.00 Cr | Rec: 05 Feb 2026 Sanc: 25 Feb 2026 |
Showing 1-10 of 186 works
Page 1 of 19