Lok Sabha
Shyamkumar
Representing RAMTEK constituency, Maharashtra
₹14.70 Cr
₹0.15 Cr
1.0%
₹14.55 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| CONSTRUCTION OF COMMUNITY HALL NEAR HANUMAN MANDIR AT GRAM PANCHAYAT KHAPA (GHUDAN), TA. NARKHED | Repair and Renovation | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 11 Nov 2025 |
| AREA DEVELOPMENT NEAR MASJID AT TEKADI KO.KH. WARD NO. 1 KAMTHI COLONY NO. 3, TA. PARSEONI | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 11 Nov 2025 |
| AREA DEVELOPMENT NEAR COMMUNITY HALL AT WARD NO.1 MAHAJANWADI POST MANSAR, TA. RAMTEK | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 11 Nov 2025 |
| CONSTRUCTION OF CEMENT ROAD WITH DRAIN UNDER VILLAGE AADKA, TA. KAMPTEE | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 11 Nov 2025 |
| CONSTRUCTION OF INTERNAL VILLAGE CEMENT ROAD WITH DRAIN AT MADHASAWANGI, TA. KALMESHWAR | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 17 Nov 2025 |
| CONSTRUCTION OF ROAD AT MALEGAON (JOGA) TO MOHGAON (BH.), TA. SAONER | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 16 Nov 2025 |
| CONSTRUCTION OF CEMENT ROAD AT SALAI, TA. SAONER MR. VASANTRAOJI AMBARTE HOME TO MR. MAHADEV WAKHORE HOME | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 16 Nov 2025 |
| CONSTRUCTION OF WBM ROAD AT MOUJA BORI (SINGARDIP) SHRI. NAGORAO WAFADE TO SHRI. DASHRAT BHOLE FARM, TA. PARSEONI | Normal/Others | recommended | ₹0.20 Cr | ₹0.00 Cr | Rec: 11 Nov 2025 |
| CONSTRUCTION OF CEMENT ROAD AND DRAIN AT MOUJA BORI (SINGARDIP) LORD HANUMAN MANDIR TO SHRI. VYANKAT NAKADE HOME, TA. PARSEONI | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 11 Nov 2025 |
| CONSTRUCTION OF PANDHAN ROAD AT HANUMAN NAGAR TO NIMKHEDA TA. PARSEONI | Repair and Renovation | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 11 Nov 2025 |
Showing 1-10 of 53 works
Page 1 of 6