Lok Sabha
SHIVMANGAL SINGH TOMAR
Representing MORENA constituency, Madhya Pradesh
₹14.70 Cr
₹2.03 Cr
13.8%
₹12.67 Cr
Lok Sabha Constituency
MORENA, Madhya Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-shivmangal-singh-tomar-morena-bichhool-road-kushwah-dharmsala-hetusamudayak-bhavan-nirman-karya-ward-no-18-ambha-09-aug-2026-1000000 bichhool road kushwah dharmsala hetusamudayak bhavan nirman karya ward no. 18, ambha Authority: MORENA(DISTRICT COLLECTOR MORENA_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 09 Aug 2026 |
ID: #na-shivmangal-singh-tomar-morena-ravat-dharmsala-ke-liye-samudayak-bhavan-nirman-kary-santidham-ashram-ke-pass-banpura-bagrod-09-aug-2026-1000000 ravat dharmsala ke liye samudayak bhavan nirman kary , santidham ashram ke pass banpura , bagrod Authority: SHEOPUR(District Collector Sheopur_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 09 Aug 2026 |
ID: #na-shivmangal-singh-tomar-morena-ramdev-baba-mandir-ke-pass-samudayak-bhavan-nirman-karya-khojipura-dhodar-08-aug-2026-700000 ramdev baba mandir ke pass samudayak bhavan nirman karya khojipura, dhodar Authority: SHEOPUR(District Collector Sheopur_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 08 Aug 2026 |
ID: #na-shivmangal-singh-tomar-morena-chatravas-dharmsala-samudayak-bhavan-nirman-karye-vrindavan-dham-colony-ultronius-school-ke-pass-morena-ward-44-15-may-2026-1000000 chatravas(dharmsala)samudayak bhavan nirman karye vrindavan dham colony ultronius school ke pass morena ward 44 Authority: MORENA(DISTRICT COLLECTOR MORENA_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 15 May 2026 |
ID: #na-shivmangal-singh-tomar-morena-dharmsala-ke-liye-samudayak-bhavan-heeraman-baba-mandir-ke-pass-ward-03-rampur-road-sabalgarh-15-may-2026-800000 dharmsala ke liye samudayak bhavan heeraman baba mandir ke pass ward 03 rampur road sabalgarh Authority: MORENA(DISTRICT COLLECTOR MORENA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 15 May 2026 |
ID: #WS/MP18106/2026-2027/279967 nonar sarkar mandir ke pass samudayak bhaban nirmankarye, Authority: SHEOPUR(District Collector Sheopur_IDA) | Normal/Others | Recommended | ₹0.20 Cr | Rec: 15 May 2026 Sanc: 17 Jul 2026 |
ID: #na-shivmangal-singh-tomar-morena-samudayik-bhavan-nirman-karya-rampur-road-maharana-pertap-shahid-smarak-ke-pass-sabalgarh-janpad-sabalgarh-17-apr-2026-1000000 samudayik bhavan nirman karya rampur road maharana pertap shahid smarak ke pass, sabalgarh, janpad sabalgarh Authority: MORENA(DISTRICT COLLECTOR MORENA_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 17 Apr 2026 |
ID: #na-shivmangal-singh-tomar-morena-p-g-college-mai-canteen-hetu-samudayak-bhaban-nirman-karya-sheyopur-17-apr-2026-800000 P.G. college mai canteen hetu samudayak bhaban nirman karya sheyopur Authority: SHEOPUR(District Collector Sheopur_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 17 Apr 2026 |
ID: #na-shivmangal-singh-tomar-morena-seva-bharti-chhatrawas-samudayak-bhavan-nirman-karya-sheyopur-17-apr-2026-1500000 seva bharti chhatrawas samudayak bhavan nirman karya sheyopur Authority: SHEOPUR(District Collector Sheopur_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 17 Apr 2026 |
ID: #WS/MP18106/2026-2027/276973 samudayik bhavan nirman karya jodha baba mandir ke pass saraychola Authority: MORENA(DISTRICT COLLECTOR MORENA_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 17 Apr 2026 Sanc: 01 Sept 2026 |
Showing 1-10 of 66 works
Page 1 of 7