Lok Sabha
Shatrughan Sinha
Representing ASANSOL constituency, West Bengal
₹14.70 Cr
₹6.70 Cr
45.6%
₹8.00 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Supply and Installation of 17 nos 12 mtr. Electric high mast light at different places within Pandaveswar P.S. under Paschim Bardhaman District (Each Light cost Rs. 4.82 Lac) | Normal/Others | recommended | ₹0.82 Cr | ₹0.82 Cr | Rec: 07 Apr 2025 |
| Construction of Cultural Shed | Normal/Others | recommended | ₹0.09 Cr | ₹0.00 Cr | Rec: 17 Nov 2024 |
| Upgradation Works for ADPC Sports cum Recreation Facility | Normal/Others | recommended | ₹0.14 Cr | ₹0.14 Cr | Rec: 02 Jul 2025 |
| Supply and Installation of 10 nos 12 mtr. Electric high mast light at different places within Jamuria-I and Jamuria-II P.S. under Paschim Bardhaman District (Each Light cost Rs. 4.82 Lac) | Normal/Others | recommended | ₹0.48 Cr | ₹0.48 Cr | Rec: 07 Apr 2025 |
| Supply and Installation of 4 nos 12 mtr. Electric high mast light at different places within Jamuria P.S. under Paschim Bardhaman District (Each Light cost Rs. 4.82 Lac) | Normal/Others | recommended | ₹0.19 Cr | ₹0.19 Cr | Rec: 07 Apr 2025 |
| Construction and Beautification of existing pond. | Repair and Renovation | recommended | ₹0.09 Cr | ₹0.00 Cr | Rec: 17 Nov 2024 |
| Upgradation Works of Roof Shed | Normal/Others | recommended | ₹0.12 Cr | ₹0.12 Cr | Rec: 02 Jul 2025 |
| Development of Pond by Construction of Bath Ghat including Community Toilet with Changing Room and Electric High Mast Lights | Normal/Others | recommended | ₹0.91 Cr | ₹0.00 Cr | Rec: 30 Oct 2025 |
| Supply and Installation of 12.5 Mtr. Electric High Mast Lights (07 Nos.) | Normal/Others | recommended | ₹0.34 Cr | ₹0.34 Cr | Rec: 15 Jun 2025 |
| Construction of Community Hall | Normal/Others | recommended | ₹0.52 Cr | ₹0.35 Cr | Rec: 15 Jun 2025 |
Showing 1-10 of 27 works
Page 1 of 3