Lok Sabha
Dr Shashi Tharoor
Representing THIRUVANANTHAPURAM constituency, Kerala
₹14.70 Cr
₹4.18 Cr
28.4%
₹10.52 Cr
Lok Sabha Constituency
THIRUVANANTHAPURAM, Kerala
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP343/2025-2026/270599 Purchase of a Digital Endoscopic Camera system for General Hospital, Trivandrum, Kunnukuzhy Ward, Tvpm Corporation Authority: THIRUVANANTHAPURAM(DISTRICT COLLECTOR THIRUVANANTHAPURAM_IDA) | Normal/Others | Recommended | ₹0.28 Cr | Rec: 24 Feb 2026 Sanc: 26 Feb 2026 |
ID: #WS/MP343/2025-2026/270600 Installation of MML (10 Mtr Minimast 150Wx 6 Nos) at Pachalloor LP School Junction, Vellar Ward, Tvpm Corporation Authority: THIRUVANANTHAPURAM(DISTRICT COLLECTOR THIRUVANANTHAPURAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 24 Feb 2026 Sanc: 26 Feb 2026 |
ID: #WS/MP343/2025-2026/270601 Installation of MML (10 Mtr Minimast 150Wx 6 Nos) near Elangom Devi Temple, Mudavanmugal Ward, Tvpm Corporation Authority: THIRUVANANTHAPURAM(DISTRICT COLLECTOR THIRUVANANTHAPURAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 24 Feb 2026 Sanc: 26 Feb 2026 |
ID: #WS/MP343/2025-2026/260792 Installation of MML (10 Mtr Minimast 150Wx6 Nos) near Uliyathura Mahadeva Temple, Mannanthala Ward, Tvpm Corporation Authority: THIRUVANANTHAPURAM(DISTRICT COLLECTOR THIRUVANANTHAPURAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 21 Jan 2026 Sanc: 30 Jan 2026 |
ID: #WS/MP343/2025-2026/260793 Installation of MML (10 Mtr Minimast 150Wx6 Nos) near Oruvathilkonam Devi Temple, Mannanthala Ward, Tvpm Corporation Authority: THIRUVANANTHAPURAM(DISTRICT COLLECTOR THIRUVANANTHAPURAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 21 Jan 2026 Sanc: 30 Jan 2026 |
ID: #WS/MP343/2025-2026/260789 Installation of MML (10 Mtr Minimast 150Wx 6 Nos) at Mulavana Junction, Pattom Ward, Tvpm Corporation Authority: THIRUVANANTHAPURAM(DISTRICT COLLECTOR THIRUVANANTHAPURAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 21 Jan 2026 Sanc: 30 Jan 2026 |
ID: #WS/MP343/2025-2026/260790 Installation of MML (10 Mtr Minimast 150W x 6 Nos) at RC Junction, Kunnukuzhy, Kunnukuzhy Ward, Tvpm Corporation Authority: THIRUVANANTHAPURAM(DISTRICT COLLECTOR THIRUVANANTHAPURAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 21 Jan 2026 Sanc: 30 Jan 2026 |
ID: #WS/MP343/2025-2026/260791 Installation of MML (10 Mtr Minimast 150Wx6 Nos) near Barton Hill, Kunnukuzhy Ward, Tvpm Corporation Authority: THIRUVANANTHAPURAM(DISTRICT COLLECTOR THIRUVANANTHAPURAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 21 Jan 2026 Sanc: 30 Jan 2026 |
ID: #WS/MP343/2025-2026/247305 Installation of MML (10 Mtr Minimast 150Wx 6 Nos) near Punnamkonam Devi Temple, Nettayam ward, Tvpm Corpn Authority: THIRUVANANTHAPURAM(DISTRICT COLLECTOR THIRUVANANTHAPURAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 10 Nov 2025 Sanc: 23 Dec 2025 |
ID: #na-dr-shashi-tharoor-thiruvananthapuram-laying-of-artificial-reef-modules-at-vizhinjam-kottappuram-ward-tvpm-corporation-05-nov-2025-3000000 Laying of Artificial Reef Modules at Vizhinjam, Kottappuram Ward, Tvpm Corporation Authority: THIRUVANANTHAPURAM(DISTRICT COLLECTOR THIRUVANANTHAPURAM_IDA) | Normal/Others | Recommended | ₹0.30 Cr | Rec: 05 Nov 2025 |
Showing 1-10 of 114 works
Page 1 of 12