Lok Sabha
SHAFI PARAMBIL
Representing VADAKARA constituency, Kerala
₹14.70 Cr
₹1.56 Cr
10.6%
₹13.14 Cr
Lok Sabha Constituency
VADAKARA, Kerala
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP18097/2026-2027/310756 Installation of Mini Mast Light 8mtr, 150w x 5 Nos (9.2) Koothuparamba Thaluk Hospital, New Building area Ward 22 Koothuparamba Municipality, Kannur Dt. Authority: KANNUR(DISTRICT COLLECTOR KANNUR_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 01 Sept 2026 Sanc: 08 Sept 2026 |
ID: #na-shafi-parambil-vadakara-construction-of-road-10-1-meenoth-thazhe-puthiyapeedika-road-ward-17-kunnoth-paramba-grama-panchayat-13-aug-2026-500000 Construction of road (10.1) Meenoth Thazhe Puthiyapeedika Road, Ward 17, Kunnoth Paramba Grama Panchayat Authority: KANNUR(DISTRICT COLLECTOR KANNUR_IDA) | Repair and Renovation | Recommended | ₹0.05 Cr | Rec: 13 Aug 2026 |
ID: #na-shafi-parambil-vadakara-construction-of-road-10-1-kanjal-chundampunathil-road-ward-03-edacherry-grama-panchayat-4-00-000-4-lakhs-23-jul-2026-400000 Construction of road (10.1), Kanjal Chundampunathil Road Ward 03 Edacherry Grama Panchayat, 4,00,000/- (4 Lakhs) Authority: KOZHIKODE(DISTRICT COLLECTOR KOZHIKODE_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 23 Jul 2026 |
ID: #na-shafi-parambil-vadakara-construction-of-drainage-5-7-nalamkulam-drainage-ward-48-vadakara-municipality-3-00-000-3-lakhs-23-jul-2026-300000 Construction of Drainage (5.7), Nalamkulam Drainage Ward 48 Vadakara Municipality, 3,00,000/- (3 Lakhs) Authority: KOZHIKODE(DISTRICT COLLECTOR KOZHIKODE_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 23 Jul 2026 |
ID: #na-shafi-parambil-vadakara-installation-of-mini-mast-light-8mtr-150w-x-5-nos-9-2-ayanikkad-post-company-mukk-area-ward-09-payyoli-municipality-2-00-000-2-lakhs-23-jul-2026-200000 Installation of Mini Mast Light 8mtr, 150w x 5 Nos (9.2), Ayanikkad Post Company Mukk area Ward 09 Payyoli Municipality, 2,00,000/- (2 Lakhs) Authority: KOZHIKODE(DISTRICT COLLECTOR KOZHIKODE_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Jul 2026 |
ID: #na-shafi-parambil-vadakara-construction-of-road-10-1-bhajanamadam-narikkuni-thazha-road-ward-13-meppayyur-grama-panchayat-4-00-000-4-lakhs-23-jul-2026-400000 Construction of road (10.1), Bhajanamadam - Narikkuni Thazha Road, Ward 13 Meppayyur Grama Panchayat, 4,00,000/- (4 Lakhs) Authority: KOZHIKODE(DISTRICT COLLECTOR KOZHIKODE_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 23 Jul 2026 |
ID: #na-shafi-parambil-vadakara-installation-of-mini-mast-light-8mtr-150w-x-5-nos-9-2-kurinjithara-area-ward-29-payyoli-municipality-2-00-000-2-lakhs-23-jul-2026-200000 Installation of Mini Mast Light 8mtr, 150w x 5 Nos (9.2), Kurinjithara area Ward 29 Payyoli Municipality, 2,00,000/- (2 Lakhs) Authority: KOZHIKODE(DISTRICT COLLECTOR KOZHIKODE_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Jul 2026 |
ID: #na-shafi-parambil-vadakara-installation-of-mini-mast-light-8mtr-150w-x-5-nos-9-2-narippatta-super-mukku-area-ward-13-narippatta-grama-panchayat-2-00-000-2-lakhs-23-jul-2026-200000 Installation of Mini Mast Light 8mtr, 150w x 5 Nos (9.2), Narippatta Super Mukku area Ward 13 Narippatta Grama Panchayat, 2,00,000/- (2 Lakhs) Authority: KOZHIKODE(DISTRICT COLLECTOR KOZHIKODE_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Jul 2026 |
ID: #na-shafi-parambil-vadakara-installation-of-mini-mast-light-8mtr-150w-x-5-nos-9-2-kalaripadi-bhagavathi-temple-are-ward-08-payyoli-municipality-2-00-000-2-lakhs-23-jul-2026-200000 Installation of Mini Mast Light 8mtr, 150w x 5 Nos (9.2), Kalaripadi Bhagavathi temple are Ward 08 Payyoli Municipality, 2,00,000/- (2 Lakhs) Authority: KOZHIKODE(DISTRICT COLLECTOR KOZHIKODE_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Jul 2026 |
ID: #na-shafi-parambil-vadakara-installation-of-mini-mast-light-8mtr-150w-x-5-nos-9-2-peruvayal-town-area-ward-10-velom-grama-panchayat-2-00-000-2-lakhs-23-jul-2026-200000 Installation of Mini Mast Light 8mtr, 150w x 5 Nos (9.2), Peruvayal Town area Ward 10 Velom Grama panchayat, 2,00,000/- (2 Lakhs) Authority: KOZHIKODE(DISTRICT COLLECTOR KOZHIKODE_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Jul 2026 |
Showing 1-10 of 244 works
Page 1 of 25