Lok Sabha
SAYANI GHOSH
Representing JADAVPUR constituency, West Bengal
₹14.70 Cr
₹4.47 Cr
30.4%
₹10.23 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| SUPPLY AND INSTALLATION OF 4 NOS ELECTRIC MINIMAST LIGHT WITH 9Mtr HEXAGONAL POLE AND 4 NOS OF 150 WATT LED FLOOD LIGHT UNDER RAMNAGAR-II GP UNDER BARUIPUR PURBA AC IN THE FOLLOWING LOCATIONS | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 21 Dec 2025 |
| CONSTRUCTION OF CONCRETE ROAD FROM GOURANGA MONDAL HOUSE TO SUJIT MONDAL HOUSE AT RANABHUTIA SANSAD NO-XXIV KHEADAHA-II GRAM PANCHAYAT UNDER SONARPUR UTTAR AC | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 21 Dec 2025 |
| SUPPLY AND INSTALLATION OF 4 NOS ELECTRIC MINIMAST LIGHT WITH 9Mtr HEXAGONAL POLE AND 4 NOS OF 150 WATT LED FLOOD LIGHT UNDER CHAMPAHATI GP UNDER BARUIPUR PURBA AC IN THE FOLLOWING LOCATIONS | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 21 Dec 2025 |
| CONSTRUCTION OF CONCRETE ROAD AND UNDERGROUND DWC PIPE DRAIN AT HO PROKASH MONDAL TO HO ASIM MALLICK VIA HO ACHINTA NASKAR TO BASUDEB NASKAR IN WARD NO 1 OF BARUIPUR MUNICIPALITY UNDER BARUIPUR PASCHIM AC | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 21 Dec 2025 |
| CONSTRUCTION OF CONCRETE ROAD AND UNDERGROUND PIPE DRAIN FROM HO TAGARI SARDAR TO HO MANIKA BARMAN AT WARD NO 10 UNDER BARUIPUR MUNICIPALITY UNDER BARUIPUR PASCHIM AC | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 21 Dec 2025 |
| SUPPLY AND INSTALLATION OF 3 NOS ELECTRIC MINIMAST LIGHT WITH 9Mtr HEXAGONAL POLE AND 4 NOS OF 150 WATT LED FLOOD LIGHT UNDER BEGAMPUR GP UNDER BARUIPUR PURBA AC IN THE FOLLOWING LOCATIONS | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 21 Dec 2025 |
| CONSTRUCTION OF CONCRETE ROAD FROM PAPPU SHAW HOUSE TO SHANKAR SARDAR HOUSE AT GOPAL NAGAR KHEADAHA-II GRAM PANCHAYAT UNDER SONARPUR UTTAR AC | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 21 Dec 2025 |
| CONSTRUCTION OF DESIGN GATE OF CHANGA EID GAH MATH WITH ISLAMIA MADRASA AT CHANGA VILLAGE MOUZA RAMNAGAR JL 97 UNDER RAMNAGAR II GP UNDER BARUIPUR PURBA AC | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 21 Dec 2025 |
| CONSTRUCTION OF CEMENT CONCRETE ROAD AND UNDERGROUNG DWC PIPE DRAIN AT AT CANNING ROAD TO HO SUMAN BEGUM VIA HO AFTABUDDIN GAZI AT WARD NUMBER 17 OF BARUIPUR MUNICIPALITY UNDER BARUIPUR PASCHIM AC | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 21 Dec 2025 |
| CONSTRUCTION OF CEMENT CONCRETE ROAD AND UNDERGROUND DWC PIPE DRAIN FROM HO DEBAJIT TO HO BASUDEB BACHAR AT WARD NO 3 UNDER BARUIPUR MUNICIPALITY UNDER BARUIPUR PASCHIM AC | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 21 Dec 2025 |
Showing 1-10 of 116 works
Page 1 of 12